Route Details
| Name | Desperado 300 |
|---|---|
| Distance | 301 |
| Controls | Queensborough, Seabird Island, Garry Point Park, Queensborough, Iona, Vancouver, Pitt Meadows, Reifel Bird Sanctuary, Boundary Bay, Mud Bay Park, South Vancouver |
| Submitter | Unknown Person 4226 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 12, 2025, 10:58 p.m. |
| Climbing | Unknown |
-
Recent Event Files (LM May 300 on 05-31)
- Routesheet (20.0 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Smith, Cameron | 2025-05-31 | 5511: LM May 300 | ACPB | Late Spring Easy Series | 301 | 16:33 | Single |
| Henderson, Tobin | 2025-05-31 | 5511: LM May 300 | ACPB | Late Spring Easy Series | 301 | 16:33 | Single |
| Sandeen, Andrea | 2025-05-31 | 5511: LM May 300 | ACPB | Late Spring Easy Series | 301 | 16:33 | Single |
| Hossack, Étienne | 2025-05-31 | 5511: LM May 300 | ACPB | Late Spring Easy Series | 301 | 16:33 | Fixed |
| Mudrakoff, Jeff | 2025-05-31 | 5511: LM May 300 | ACPB | Late Spring Easy Series | 301 | 16:33 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5511: LM May 300 | 2025-05-31 | ACPB |