Route Details
| Name | Edgemont Views |
|---|---|
| Distance | 201 |
| Controls | North Vancouver (Edgemont Village), Porteau Cove, Deep Cove, Queensborough, Steveston, North Vancouver (Edgemont Village) |
| Submitter | Barill, Tracy (Member 1277) 3564 |
| Active | no |
| Brevet | no |
| Permanent | #95 |
| Remarks | |
| Last Reviewed | Oct. 6, 2020, 4:45 p.m. |
| Climbing | 2190m (7185ft) |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Hagen, Mike | 2020-10-07 | 5032: Edgemont Views (2012) | BCP | 201 | 8:55 | Single | |
| Monaghan, Barry | 2019-03-24 | 4161: Edgemont Views | BCP | 201 | 9:38 | Single | |
| Monaghan, Barry | 2022-03-02 | 5215: Edgemont Views (2012) | BCP | 201 | 9:49 | Single | |
| Sparks, Gary | 2013-02-23 | 2110: Edgemont Views | BCP | 201 | 10:35 | Single | |
| Sparks, Gary | 2012-02-03 | 1823: Edgemont Views | BCP | 201 | 11:15 | Single | |
| Chase, Barry | 2012-01-31 | 1820: Edgemont Views | BCP | 201 | 11:30 | Single | |
| Barill, Tracy | 2012-01-31 | 1820: Edgemont Views | BCP | 201 | 11:30 | Single | |
| Maurer, Bill | 2014-01-19 | 2352: Edgemont Views | BCP | 201 | 11:35 | Single | |
| Sparks, Gary | 2013-01-25 | 2091: Edgemont Views | BCP | 201 | 11:40 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5215: Edgemont Views (2012) | 2022-03-02 | BCP (Barry Monaghan) | |
| 5032: Edgemont Views (2012) | 2020-10-07 | BCP (Mike Hagen) | |
| 4161: Edgemont Views | 2019-03-24 | BCP (Barry Monaghan) | |
| 2352: Edgemont Views | 2014-01-19 | BCP (Bill Maurer) | |
| 2110: Edgemont Views | 2013-02-23 | BCP (Gary Sparks) | |
| 2091: Edgemont Views | 2013-01-25 | BCP (Gary Sparks) | |
| 1823: Edgemont Views | 2012-02-03 | BCP (Gary Sparks) | |
| 1820: Edgemont Views | 2012-01-31 | BCP (Tracy Barill + 1 more) | http://www.randonneurs.bc.ca/newsletter/submissions_2012/003_edgemont-views_tracy-barill.html |