Name | Tour of Cowichan and Nainamo Valleys (#2273) |
---|---|
Info | ACP Brevet 200km Summer Brevet Series |
Start Date | June 28, 2014, 8 a.m. |
Ended | June 28, 2014, 9:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | |
Route | Tour of Cowichan and Nanaimo Valleys (2014) (200km) |
Support Level | Unknown at this time
|
- Route Sheet (61.5 KB)
Volunteers
Hinde, Carol | |
*Hinde, Stephen | |
Whaley, Shirly |
- Photos
- Conditions: Weather was a mix of cloud and sun, with some strong winds, leading to scattered squalls in the afternoon.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bonner, Kenneth | 9:51 | Single | 35460 |
Croy, Michael | 10:38 | Single | 38280 |
DuFeu, Dan | 8:21 | Single | 30060 |
Lylack, Craig | 8:21 | Single | 30060 |
Scrimgeour, Rob | 12:18 | Single | 44280 |
Whaley, Paul | 12:18 | Single | 44280 |
Duncan start, but same route.