Member | Michael Croy (#1397) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2007 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 13004km (50 events) |
Permanent Distance | 2120km (10 events) |
Flèche/Trace Distance | 791km (2 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2008-04-13 | Eau de Hell 300 | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2008-06-15 | Tour of Greater Victoria (organizer) | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2008-09-14 | Fall Islelander (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2009-05-16 | Highway to Hell (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2009-06-14 | Tour of Greater Victoria | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2009-09-13 | Fall Islelander (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2010-04-24 | Hills are Alive | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2010-05-29 | Pacific Rim Redeye (organizer) | 600 | BC Randonneurs CC - Vancouver Island (011611) | |
2010-08-07 | Next Chance (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2011-05-28 | Ripple Rock Ramble (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2011-09-11 | Fall IsleLander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-03-04 | Chilly 200 | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-03-04 | Chilly 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-05-12 | Highway to Hell (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-06-09 | Eureka | 1000 | BC Randonneurs CC - Vancouver Island (011611) | |
2012-07-14 | Southern Coast 400 | Make-up Brevets | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2012-07-14 | Portage 200 | Make-up Brevets | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2012-08-11 | West Coast Spirit | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2012-10-06 | Nanaimo's Last Push | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2013-03-03 | Chili 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2013-05-11 | VI Spring 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2013-05-20 | Hell Week 200 | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2013-05-25 | Hell Week 600 | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-03-02 | Chili 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2014-04-19 | The Hills are Alive | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2014-05-10 | Highway to Hell | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2014-06-14 | Eureka (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2014-07-05 | Raid on Royston (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2014-07-14 | VanIsle 1200 | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-09-14 | Last Blast of Summer | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2014-10-19 | Fall Islelander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-03-01 | Chili 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2015-04-11 | Tour of the Cowichan Valley (organizer) | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2015-04-14 | Coastal Goat Chase (organizer) | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) |
2015-04-16 | Ride for Gold (organizer) | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2016-01-01 | New Years Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-03-12 | Chili 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2016-05-28 | Renfrew Ramble Takes a Wrong Turn (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2016-06-18 | Eureka (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-09-03 | Ultimate Island Explorer (organizer) | Ultimate Island Explorer | 2000 | BC Randonneurs CC - Vancouver Island (011611) |
2017-01-01 | New Years Day Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2017-09-24 | Fall Islander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-01-01 | New Year's Populaire (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-03-10 | Chili 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-07-21 | Parks and Trees (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2018-09-15 | Fall Islander | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-01-01 | New Year's Popular (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2019-03-09 | Chili 200 (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2020-01-01 | New Year's Pop(sicle) (organizer) | 50 | BC Randonneurs CC - Vancouver Island (011611) | |
2021-09-11 | VI ACP Centennial 200 (organizer) | 204 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-06-20 | Van Isle | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2024-07-13 | VI Summer 200 (organizer) | Summer Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2021-09-11 | VI ACP Centennial 200 | ACPB | 204 | BC Randonneurs CC - Vancouver Island (011611) | 796357 | 12:58 VP | Single | 46680 | |
2020-09-12 | Fall Islander | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Single | 999999995 | ||
2016-09-11 | Somewhat Familiar | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 533721 | 9:46 | Single | 35160 | |
2015-06-27 | Salt Spring Island Surprise | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | |
2015-04-12 | Parks and Trees | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 162179 | 15:10 | Single | 54600 |
2015-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 459979 | 11:46 VP | Single | 42360 |
2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432769 | 9:02 | Tandem | 32520 |
2014-08-16 | Ripple Rock Ramble | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 74972 | 36:39 | Tandem | 131940 |
2014-07-26 | Backroads | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 103388 | 21:25 | Tandem | 77100 |
2014-07-05 | Raid on Royston | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 153460 | 14:36 VP | Tandem | 52560 |
2014-06-28 | Tour of Cowichan and Nainamo Valleys | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 425812 | 10:38 | Single | 38280 |
2014-06-07 | Coastal Inspiration | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 425793 | 9:38 | Tandem | 34680 | |
2013-09-15 | Fall IsleLander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 392666 | 7:30 | Tandem | 27000 | |
2013-08-17 | Ripple Rock Ramble | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 70750 | 32:57 | Single | 118620 |
2013-07-20 | Half Way to Tofino | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 94591 | 23:20 | Single | 84000 |
2013-07-06 | Royston Raid | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 142929 | 14:05 | Tandem | 50700 |
2013-06-22 | Duncan 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 389119 | 10:17 | Single | 37020 |
2013-05-21 | Hell Week 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 141597 | 14:30 | Single | 52200 |
2013-05-11 | VI Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | DNF VP | Tandem | 999999998 | |
2013-04-20 | The Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 141537 | 14:41 | Single | 52860 |
2013-03-03 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 380731 | 12:10 | Single | 43800 | |
2012-10-06 | Nanaimo's Last Push | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | 999999998 | ||
2012-09-23 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 367312 | 10:41 | Single | 38460 | |
2012-09-08 | Ripple Rock Ramble | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 67476 | 37:24 | Tandem | 134640 |
2012-07-28 | Pacific Shoreline 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 358403 | 10:00 | Single | 36000 |
2012-07-14 | Portage 200 | ACPB | Make-up Brevets | 200 | BC Randonneurs CC - Vancouver Island (011611) | 358397 | 10:30 | Single | 37800 |
2012-05-12 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 87656 | 20:15 | Tandem | 72900 |
2012-04-21 | The Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 127645 | 17:07 | Tandem | 61620 |
2012-03-04 | Chilly 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 347882 | 11:39 VP | Tandem | 41940 | |
2011-09-11 | Fall IsleLander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 341023 | 10:45 VP | Tandem | 38700 | |
2011-04-09 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 335223 | 8:30 | Single | 30600 |
2010-08-21 | Nanaimo | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 313315 | 12:32 | Single | 45120 |
2010-06-12 | Pacific Shorelines 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 313262 | 9:51 VP | Single | 35460 |
2010-04-15 | Ride for Gold | ACPB | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) | 52666 | 31:04 | Single | 111840 |
2010-04-13 | Lost but Not Forgotten | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | 70436 | 19:40 | Single | 70800 |
2010-04-11 | EdH 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 108069 | 13:51 | Single | 49860 |
2010-04-10 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 305982 | 8:13 | Single | 29580 |
2009-09-13 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 291091 | 11:12 | Single | 40320 | |
2009-07-11 | Back Road 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 69714 | 20:18 | Single | 73080 |
2009-06-14 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 287211 | 11:45 VP | Tandem | 42300 |
2009-04-25 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 102065 | 17:56 | Single | 64560 |
2009-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 284022 | 10:34 | Single | 38040 |
2008-09-14 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 276822 | 10:34 VP | Tandem | 38040 | |
2008-06-28 | Tsunami | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 99432 | 14:05 | Single | 50700 |
2008-06-15 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 270390 | 11:45 | Single | 42300 |
2008-05-10 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 66648 | 19:02 | Single | 68520 |
2008-04-26 | Hills are Alive | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 97803 | 13:17 | Single | 47820 |
2008-04-12 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 267334 | 8:04 | Single | 29040 |
2007-09-16 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 261729 | 9:05 | Single | 32700 | |
2007-06-09 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 260399 | 9:53 | Tandem | 35580 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2010-03-09 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:33 v | Single | 30780 |
2009-12-29 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:11 v | Single | 33060 |
2009-11-18 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:01 v | Single | 32460 |
2009-10-06 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:53 v | Single | 31980 |
2009-08-28 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:12 v | Single | 33120 |
2009-06-16 | Peninsula | 302 | BC Randonneurs CC - Vancouver Island (011611) | 13:05 v | Single | 47100 |
2009-05-05 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 8:57 v | Single | 32220 |
2009-03-14 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:39 v | Single | 34740 |
2009-02-21 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:18 v | Single | 37080 |
2009-01-17 | Peninsula | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:28 v | Single | 37680 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2015-05-01 | Fleche Eating Zombies | 406 | FIN v | Single | 999999993 |
2011-05-06 | Hells Hounds | 385 | FIN v | Single | 999999993 |