| Name | Ultimate Island Explorer (#2741) |
|---|---|
| Info | Randonneurs Mondiaux 2000km Ultimate Island Explorer |
| Start Date | Sept. 3, 2016, 3 a.m. |
| Ended | Sept. 11, 2016, 11 a.m. |
| Region | BC Randonneurs CC - Vancouver Island (011611) |
| Start | 3501 Ravine Way, Saanich, B.C. [Tim Hortons] |
| Route | Ultimate Island Explorer (2016) (2000km) |
| Support Level | Unknown at this time
|
| Climbing | 19031m (62438ft) |
| URL | http://www.randonneurs.b… |
Volunteers
| *Croy, Michael |
- Conditions: .
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Bonner, Kenneth | DNF | Single | 999999998 |
See the main website for more details.