Route Details
| Name | Ultimate Island Explorer |
|---|---|
| Distance | 2006 |
| Controls | Victoria, Sidney, Sooke, Port Renfrew, Sooke, Sidney, Victoria, Oak Bay, BC Ferries (Swartz Bay), Langford, Mill Bay, Cowichan Lake, Chemainus, Yellow Point, North Nanaimo, Parksville, Port Alberni, Tofino, Port Alberni, Parksville, Campbell River, Gold River, Campbell River, Sayward Junction, Woss, Port McNeil, Woss, Sayward Junction, Campbell River, Parksville, South Nanaimo, Chemainus & Victoria. |
| Submitter | Unknown Person 3776 |
| Active | no |
| Brevet | yes |
| Permanent | #4 |
| Remarks | |
| Last Reviewed | Sept. 17, 2019, 2:51 p.m. |
| Climbing | 19031m (62438ft) |
- Notes, Maps, Reports and Photos
- Notes on the permanent
- Permanent Control Card (109.1 KB)
- Permanent Routesheet (444.0 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Bonner, Kenneth | 2009-06-06 | 1048: UIE | RM | Ultimate Island Explorer | 2000 | 119:19 | Single |
| Moriwaki, Yutaka | 2008-08-12 | 988: UIE | RM | Ultimate Island Explorer | 2000 | 134:20 | Single |
| Nichol, Keith | 2008-08-12 | 988: UIE | RM | Ultimate Island Explorer | 2000 | 136:45 | Single |
| Moriwaki, Yutaka | 2009-06-06 | 1048: UIE | RM | Ultimate Island Explorer | 2000 | 138:45 | Single |
| Bonner, Kenneth | 2008-10-19 | 1603: Ultimate Island Explorer | BCP | 2000 | 140:31 | Single | |
| Nichol, Keith | 2009-06-06 | 1048: UIE | RM | Ultimate Island Explorer | 2000 | 143:57 | Single |
| Fergusson, Eric | 2009-06-06 | 1048: UIE | RM | Ultimate Island Explorer | 2000 | 143:57 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 2741: Ultimate Island Explorer | 2016-09-03 | RM (Kenneth Bonner) | http://www.randonneurs.bc.ca/UIE2000.html |
| 1048: UIE | 2009-06-06 | RM (Kenneth Bonner + 3 more) | |
| 1603: Ultimate Island Explorer | 2008-10-19 | BCP (Kenneth Bonner) | |
| 988: UIE | 2008-08-12 | RM (Keith Nichol + 1 more) |