| Name | Hilly McHillface (#3296) |
|---|---|
| Info | ACP Brevet 1000km Spring Brevet Series |
| Start Date | June 29, 2019, 5 a.m. |
| Ended | July 2, 2019, 8 a.m. |
| Region | BC Randonneurs CC - Kamloops (011621) |
| Start | 1121 Dilworth Rd. Sorrento |
| Route | Sorrento - Revelstoke - Nelson - Tonasket - K (2019) (1000km) |
| Support Level | Unknown at this time
|
| Climbing | 11500m (37730ft) |
- Route Sheet (54.0 KB)
- GPX (GPS File) (2.3 MB)
Volunteers
| *Goodison, Bob |
- Conditions: Day 1, calm, cool cloudy, some light rain. Day 2- variable light wind, 3C low, + 30C high. Day 3- Hot, sunny, headwinds in the early evening.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Chase, Barry | DNF | Single | 999999998 |
| Goodison, Bob | 57:52 | Single | 208320 |
| Tucker, Brent | 64:45 | Single | 233100 |
.