Member | Bob Goodison (#976) |
---|---|
Club | BC Randonneurs CC - Kamloops (011621) |
Join Year | 2002 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 79316km (176 events) |
Permanent Distance | 11770km (48 events) |
Flèche/Trace Distance | 6497km (15 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-06-07 | SI Make-Up 400 (organizer) | Make-up Brevets | 400 | BC Randonneurs CC - Kamloops (011621) |
2025-06-07 | SI Make-Up 600 (organizer) | Make-up Brevets | 600 | BC Randonneurs CC - Kamloops (011621) |
2025-06-07 | SI Make-Up 300 (organizer) | Make-up Brevets | 300 | BC Randonneurs CC - Kamloops (011621) |
2025-06-07 | SI Make-Up 200 (organizer) | Make-up Brevets | 200 | BC Randonneurs CC - Kamloops (011621) |
2025-05-31 | SI Spring 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) |
2025-05-17 | Penticton-Tulameen 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Kamloops (011621) |
2025-05-10 | SI Spring 300 (organizer) | Spring Brevet Series | 302 | BC Randonneurs CC - Kamloops (011621) |
2025-03-29 | SI Early Bird 200 (organizer) | 202 | BC Randonneurs CC - Kamloops (011621) | |
2024-09-28 | SI September 200 (organizer) | 203 | BC Randonneurs CC - Kamloops (011621) | |
2024-09-14 | SI September 1000 (organizer) | 1002 | BC Randonneurs CC - Kamloops (011621) | |
2024-06-08 | Kingfisher 400 (organizer) | Make-up Brevets | 401 | BC Randonneurs CC - Kamloops (011621) |
2024-06-08 | Princeton Loop 600 (organizer) | Make-up Brevets | 605 | BC Randonneurs CC - Kamloops (011621) |
2024-06-08 | Crazy 8 300 (organizer) | Make-up Brevets | 301 | BC Randonneurs CC - Kamloops (011621) |
2024-06-08 | River Duck 200 (organizer) | Make-up Brevets | 201 | BC Randonneurs CC - Kamloops (011621) |
2024-06-01 | SI Spring 600 (organizer) | Spring Brevet Series | 607 | BC Randonneurs CC - Kamloops (011621) |
2024-05-18 | SI Spring 400 (organizer) | Spring Brevet Series | 402 | BC Randonneurs CC - Kamloops (011621) |
2024-05-04 | SI Spring 300 (organizer) | Spring Brevet Series | 304 | BC Randonneurs CC - Kamloops (011621) |
2024-03-23 | Early Bird 200 (organizer) | 200 | BC Randonneurs CC - Kamloops (011621) | |
2023-09-30 | CANCELLED Gravel Permanent -- Skimiken-Skmana (organizer) | 104 | BC Randonneurs CC - Kamloops (011621) | |
2023-09-23 | CANCELLED SI Fall 200 (organizer) | 203 | BC Randonneurs CC - Kamloops (011621) | |
2023-08-05 | SI Summer 600 (organizer) | Summer Brevet Series | 601 | BC Randonneurs CC - Kamloops (011621) |
2023-07-22 | ACP Centenary Highway to Helmcken (organizer) | Summer Brevet Series | 404 | BC Randonneurs CC - Kamloops (011621) |
2023-06-17 | SI Mica (Summer) 300 (organizer) | Summer Brevet Series | 301 | BC Randonneurs CC - Kamloops (011621) |
2023-06-17 | SI Mica 200 (organizer) | 202 | BC Randonneurs CC - Kamloops (011621) | |
2023-06-03 | SI Spring 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-09-28 | SI September 200 | ACPB | 203 | BC Randonneurs CC - Kamloops (011621) | 967270 | 10:29 | Single | |
2024-09-14 | SI September 1000 | ACPB | 1002 | BC Randonneurs CC - Kamloops (011621) | 23603 | 62:28 | Single | |
2024-08-24 | LM August 600 Fraser Valley | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 167406 | 35:44 | Single | |
2024-06-20 | Van Isle | RM | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) | 19638 | 84:09 | Single |
2024-06-08 | Princeton Loop 600 | ACPB | Make-up Brevets | 605 | BC Randonneurs CC - Kamloops (011621) | 167394 | 35:29 VP | Single |
2024-06-01 | SI Spring 600 | ACPB | Spring Brevet Series | 607 | BC Randonneurs CC - Kamloops (011621) | 167393 | 34:32 | Single |
2024-05-18 | SI Spring 400 | ACPB | Spring Brevet Series | 402 | BC Randonneurs CC - Kamloops (011621) | 215701 | 19:20 VP | Single |
2024-05-04 | SI Spring 300 | ACPB | Spring Brevet Series | 304 | BC Randonneurs CC - Kamloops (011621) | 334503 | 12:52 | Single |
2024-04-13 | Kootenay Lake 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Kamloops (011621) | 966880 | 8:12 | Single |
2024-03-23 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 966810 | 7:39 | Single | |
2023-10-14 | AGM 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 914457 | 9:54 | Single | |
2023-08-05 | SI Summer 600 | ACPB | Summer Brevet Series | 601 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | |
2023-07-22 | ACP Centenary Highway to Helmcken | ACPB | Summer Brevet Series | 404 | BC Randonneurs CC - Kamloops (011621) | 206161 | 19:24 | Single |
2023-07-15 | SI Summer 200 | ACPB | Summer Brevet Series | 203 | BC Randonneurs CC - Kamloops (011621) | 914396 | 8:10 | Single |
2023-06-23 | Inverness 1200 | RM | 1200 | Audax UK (012001) | 83:25 | Single | ||
2023-06-17 | SI Mica (Summer) 300 | ACPB | Summer Brevet Series | 301 | BC Randonneurs CC - Kamloops (011621) | 314798 | 12:26 | Single |
2023-06-03 | SI Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | 158135 | 34:38 | Single |
2023-05-20 | Mabel Lake 400 | ACPB | Spring Brevet Series | 406 | BC Randonneurs CC - Kamloops (011621) | 194510 | 16:05 | Single |
2023-05-06 | Kaslo-Syringa 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Kamloops (011621) | 310334 | 11:47 | Single |
2023-04-15 | SI Spring 200 | ACPB | Spring Brevet Series | 202 | BC Randonneurs CC - Kamloops (011621) | 899068 | 8:13 | Single |
2023-03-25 | SI Early Bird 200 | ACPB | 202 | BC Randonneurs CC - Kamloops (011621) | 899044 | 7:50 | Single | |
2022-09-25 | SI Sept 200 | ACPB | 209 | BC Randonneurs CC - Kamloops (011621) | 856606 | 8:23 | Single | |
2022-09-17 | SI Sept 1000 | ACPB | 1004 | BC Randonneurs CC - Kamloops (011621) | 19886 | 59:50 | Single | |
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | 19898 | 62:04 | Single |
2022-08-06 | Blue River | ACPB | Summer Brevet Series | 607 | BC Randonneurs CC - Kamloops (011621) | 144957 | 25:28 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2024-11-03 | Roll Up Yer Sleeves (2017) | 202 | BC Randonneurs CC - Kamloops (011621) | 9:38 v | Single |
2024-10-17 | Sorrento Falkland Kamloops (2009) | 207 | BC Randonneurs CC - Kamloops (011621) | 9:16 v | Single |
2024-07-14 | Sorrento Falkland Kamloops (2009) | 207 | BC Randonneurs CC - Kamloops (011621) | 7:45 v | Single |
2024-02-02 | Sorrento Falkland Kamloops (2009) | 207 | BC Randonneurs CC - Kamloops (011621) | 8:33 v | Single |
2023-01-11 | A River Runs Through It (2019) | 205 | BC Randonneurs CC - Kamloops (011621) | 10:04 v | Single |
2022-12-09 | A River Runs Through It (2019) | 205 | BC Randonneurs CC - Kamloops (011621) | 9:58 v | Single |
2022-11-02 | Sorrento Falkland Kamloops (2009) | 207 | BC Randonneurs CC - Kamloops (011621) | 8:32 v | Single |
2022-10-04 | Douglas Lake Loop (2009) | 206 | BC Randonneurs CC - Kamloops (011621) | 9:01 v | Single |
2022-06-20 | Okanagan Ski Touring (2019) | 606 | BC Randonneurs CC - Kamloops (011621) | 36:44 v | Single |
2022-03-13 | A River Runs Through It (2019) | 205 | BC Randonneurs CC - Kamloops (011621) | 9:02 v | Single |
2022-01-29 | A River Runs Through It (2019) | 205 | BC Randonneurs CC - Kamloops (011621) | 10:37 v | Single |
2019-12-01 | A River Runs Through It | 205 | BC Randonneurs CC - Kamloops (011621) | 9:22 v | Single |
2019-10-14 | Squaam Bay | 211 | BC Randonneurs CC - Kamloops (011621) | 9:08 v | Single |
2019-09-13 | Okanagan Ski Touring | 606 | BC Randonneurs CC - Kamloops (011621) | 41:42 v | Single |
2019-08-04 | Sorrento Falkland Kamloops | 207 | BC Randonneurs CC - Kamloops (011621) | 7:27 v | Single |
2019-07-20 | Spences Bridge | 302 | BC Randonneurs CC - Kamloops (011621) | 13:12 v | Single |
2019-03-16 | Sorrento-Kelowna | 305 | BC Randonneurs CC - Kamloops (011621) | 12:27 v | Single |
2019-02-24 | Sorrento Falkland Kamloops | 207 | BC Randonneurs CC - Kamloops (011621) | 9:17 v | Single |
2019-01-26 | Sorrento Falkland Kamloops | 207 | BC Randonneurs CC - Kamloops (011621) | 8:55 v | Single |
2017-12-02 | Jeff's Route Tamed | 205 | BC Randonneurs CC - Kamloops (011621) | 9:53 v | Single |
2017-11-12 | Sorrento Falkland Kamloops | 207 | BC Randonneurs CC - Kamloops (011621) | 9:10 v | Single |
2017-10-14 | Hardly a Ramble II | 201 | Unknown (Unknown) | 9:45 v | Single |
2017-08-26 | Sorrento Falkland Kamloops | 207 | BC Randonneurs CC - Kamloops (011621) | 8:16 v | Single |
2017-07-08 | Roll Up Yer Sleeves | 202 | BC Randonneurs CC - Kamloops (011621) | 8:49 v | Single |
2017-03-25 | Sorrento Falkland Kamloops | 207 | BC Randonneurs CC - Kamloops (011621) | 8:30 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2024-04-26 | Weakened Warriers 2024 | 428 | FIN v | Single |
2023-04-28 | Weakened Warriers 2023 | 479 | FIN v | Single |
2019-05-04 | Weakened Warriors | 481 | FIN v | Single |
2018-05-04 | Weakened Warriors | 433 | FIN v | Single |
2017-05-05 | Weakened Warriors | 427 | FIN v | Single |
2016-05-06 | Weakened Warriors | 427 | FIN v | Single |
2015-01-05 | Local Boys Do Good | 418 | FIN v | Single |
2014-05-02 | Fleche Test Dummies | 421 | FIN v | Single |
2013-05-03 | Fleche Test Dummies | 395 | FIN v | Single |
2012-05-04 | Fleche Test Dummies | 396 | FIN v | Single |
2011-05-06 | Fleche Test Dummies | 368 | FIN v | Single |
2010-05-07 | Fleche Test Dummies | 449 | FIN v | Single |
2009-05-08 | Fleche Test Dummies | 449 | FIN v | Single |
2008-05-04 | Fleche Test Dummies | 470 | FIN v | Single |
2006-05-07 | Fleche Test Dummies | 456 | FIN v | Single |