| Name | Erie Oh (#3850) |
|---|---|
| Info | ACP Brevet 300km Spring Brevet Series |
| Start Date | April 13, 2019, 7 a.m. |
| Ended | April 14, 2019, 3 a.m. |
| Region | Randonneurs Ontario - Huron (011804) |
| Start | 2055 Sandwich West Parkway, Windsor, ON |
| Route | Erie Oh (2019) (300km) |
| Support Level | Unknown at this time
|
Volunteers
| *Chappelle, Carey |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Ala, Orazio | DNF | Single | 999999998 |
| Belanger, Brian | DNF | Single | 999999998 |
| Chappelle, Carey | 16:10 | Single | 58200 |
| Cumming, John | 16:10 | Single | 58200 |
| Dziadon, Jerzy | 16:58 | Single | 61080 |
| Felton, Dick | 16:58 | Single | 61080 |
| Greig, Chris | 16:10 | Single | 58200 |
| Horslin, Charles | 16:10 | Single | 58200 |
| Lattuca, Bill | DNF | Single | 999999998 |
| Ley, Gordon | 14:25 | Single | 51900 |
| Merlo, Karen | DNF | Single | 999999998 |
| O'Callaghan, Tim | 16:10 | Single | 58200 |
| Smith, Robert J. | DNF | Single | 999999998 |
| Varella-Cid, Tiago | 14:25 | Single | 51900 |
| Wiechers-Maxwell, Brenda | 16:10 | Single | 58200 |
.