| Name | Carden Plain (#3863) |
|---|---|
| Info | ACP Brevet 300km Devil's Week |
| Start Date | May 25, 2019, 6 a.m. |
| Ended | May 26, 2019, 2 a.m. |
| Region | Randonneurs Ontario - Toronto (011801) |
| Start | Markham, ON |
| Route | Carden Plain (2019) (300km) |
| Support Level | Unknown at this time
|
| Climbing | 1690m (5545ft) |
Volunteers
| *Marchak, Erin |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Anderson, Eric | 17:30 | Single | 63000 |
| Bernknoff, Wayne | 14:44 | Single | 53040 |
| Chappelle, Carey | 16:10 | Single | 58200 |
| Cumming, John | 16:10 | Single | 58200 |
| Felton, Dick | 16:40 | Single | 60000 |
| Horslin, Charles | 14:38 | Single | 52680 |
| Kassel, Robert | 16:04 | Single | 57840 |
| Longtin, Jean | 16:04 | Single | 57840 |
| Menicanin, Michael | 16:19 | Single | 58740 |
| Merritt, Ben | 16:10 | Single | 58200 |
| Reydman, Max | 14:44 | Single | 53040 |
| Slavchenko, Paul | 16:04 | Single | 57840 |
| Tsymbal, Sergii | 14:30 | Single | 52200 |
.