| Name | 200 (#3946) |
|---|---|
| Info | ACP Brevet 200km Spring Brevet Series |
| Start Date | May 21, 1994, 7 a.m. |
| Ended | May 21, 1994, 8:30 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 200 (1994) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 650m (2133ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Barker, Matthew | 8:35 | Single | 30900 |
| Barker, Sandra | 12:30 | Single | 45000 |
| Berwick, Hugh | 7:24 | Single | 26640 |
| Charlton, John | 11:41 | Single | 42060 |
| Cozens, John | 10:24 | Single | 37440 |
| Duguay-Lefevre, Renaud | 6:50 | Single | 24600 |
| Fraser, Laurent | 8:00 | Single | 28800 |
| Friedman, Doreen | 7:24 | Single | 26640 |
| Grenon, Jean-François | 8:44 | Single | 31440 |
| Jerzem, Peter | 7:05 | Single | 25500 |
| Lachance, Bernard | 8:40 | Single | 31200 |
| Lang, Michael | 7:24 | Single | 26640 |
| Latchem, Chris | 12:30 | Single | 45000 |
| Marion, Gilles | 7:05 | Single | 25500 |
| Marion, Marcel | 7:05 | Single | 25500 |
| Muller, Jerome | 12:30 | Single | 45000 |
| Neuert, Franz | 8:35 | Single | 30900 |
| Perron, Phillipe | 9:05 | Single | 32700 |
| Petrogiannis, Tommy | 6:48 | Single | 24480 |
| Quance, Daniel | 7:05 | Single | 25500 |
| Richard, Omer | 8:44 | Single | 31440 |
| Robert, André | 8:35 | Single | 30900 |
| Robert, Gilles | 7:40 | Single | 27600 |
| Robert, Richard | 8:55 | Single | 32100 |
| Scully, George | 10:24 | Single | 37440 |
| Turner, Eleonore | 8:35 | Single | 30900 |
.