| Name | 600 (#3953) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | July 1, 1995, 6 a.m. |
| Ended | July 2, 1995, 10 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 600 (1995) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 4100m (13451ft) |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Frank, Mark | 38:06 | Single | 137160 |
| Friedman, Doreen | 35:27 | Single | 127620 |
| Lang, Justin | 34:58 | Single | 125880 |
| Latchem, Chris | 38:06 | Single | 137160 |
| Lavoie, Pierre | 33:52 | Single | 121920 |
| Olevnik, Janna | 37:52 | Single | 136320 |
| Pinault, Jean-Jacques | 33:52 | Single | 121920 |
| Robert, Gilles | 34:57 | Single | 125820 |
| Rowe, John | 37:52 | Single | 136320 |
| Roy, Marc | 34:54 | Single | 125640 |
.