Name | 200 (#4070) |
---|---|
Info | ACP Brevet 200km Summer Brevet Series |
Start Date | June 19, 2010, 7 a.m. |
Ended | June 19, 2010, 8:30 p.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 200 (2010) (200km) |
Support Level | Unknown at this time
|
Climbing | 650m (2133ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bélanger, Francine | 8:58 | Single | 32280 |
Bélanger, Martin | 8:58 | Single | 32280 |
Bertrand, Guy | 8:58 | Single | 32280 |
Brot, Jean-Rodolphe | 8:58 | Single | 32280 |
Bureau, Sylvie | 8:58 | Single | 32280 |
Choquet, Raymond | 8:58 | Single | 32280 |
D'Anjou, Stéphane | 8:58 | Single | 32280 |
De Sève, Marie Chantal | 8:58 | Single | 32280 |
Denault, Nathalie | 8:58 | Single | 32280 |
Desrochers, Bernard | 8:58 | Single | 32280 |
Doyon, Martin | 9:41 | Single | 34860 |
Duchesneau, Michel | 8:58 | Single | 32280 |
Dugré, Martin | 8:58 | Single | 32280 |
Fortier, Richard | 8:58 | Single | 32280 |
Germain, Daniel | 8:58 | Single | 32280 |
Labrecque, Susan | 8:58 | Single | 32280 |
Lacasse, Jean | 8:58 | Single | 32280 |
Lapierre, Vincent | DNF | Single | 999999998 |
Larouche, Guylaine | 8:58 | Single | 32280 |
Marion, Marcel | 7:20 | Single | 26400 |
Morin, Carl | 8:41 | Single | 31260 |
Neuert, Franz | 8:31 | Single | 30660 |
Proulx, Stéphane | 9:43 | Single | 34980 |
Ste-Croix, Alain | 8:58 | Single | 32280 |
Tremblay, Gilles | 8:58 | Single | 32280 |
Turner, Eleonore | 8:31 | Single | 30660 |
Villemure, Réal | 8:58 | Single | 32280 |
Ward, Robert | 10:28 | Single | 37680 |
.