| Name | 600 (#4072) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | July 3, 2010, 6 a.m. |
| Ended | July 4, 2010, 10 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 600 (2010) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 4100m (13451ft) |
Volunteers
| *Robert, Jean |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Bouliane, Audrey | 34:56 | Single | 125760 |
| Castellon, Patrick | 37:54 | Single | 136440 |
| Coutu, Gilles | 39:10 | Single | 141000 |
| Croteau, Bernard | 36:45 | Single | 132300 |
| Desmeules, Jacques | 34:56 | Single | 125760 |
| Doyon, Martin | 37:54 | Single | 136440 |
| Dugré, Martin | 37:54 | Single | 136440 |
| Maranda, Michel | 34:56 | Single | 125760 |
| Marion, Marcel | 28:14 | Single | 101640 |
| Narbonne, Sylvain | 27:57 | Single | 100620 |
| Perman, Frédéric | 38:04 | Single | 137040 |
| Savaria, Pier-Luc | DNF | Single | 999999998 |
.