| Name | 600 (#4074) |
|---|---|
| Info | ACP Brevet 600km Summer Brevet Series |
| Start Date | July 24, 2010, 6 a.m. |
| Ended | July 25, 2010, 10 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 600 (2010) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 4100m (13451ft) |
Volunteers
| *Robert, Jean |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Côté, Benoît | 39:25 | Single | 141900 |
| Deschênes, René | 39:25 | Single | 141900 |
| Dugré, Martin | 37:09 | Single | 133740 |
| Harvey, Edgar | 39:25 | Single | 141900 |
| Marion, Marcel | 25:33 | Single | 91980 |
| Martel, Serge | DNF | Single | 999999998 |
| Morin, Carl | 37:09 | Single | 133740 |
| Neuert, Franz | 35:06 | Single | 126360 |
| Perman, Frédéric | DNF | Single | 999999998 |
| Robert, Jean | 37:09 | Single | 133740 |
| Turner, Eleonore | 35:06 | Single | 126360 |
| Unterberg, Simon | 34:46 | Single | 125160 |
| Ward, Robert | 38:58 | Single | 140280 |
.