| Name | 400 (#4082) |
|---|---|
| Info | ACP Brevet 400km Spring Brevet Series |
| Start Date | June 13, 2009, 5 a.m. |
| Ended | June 14, 2009, 8 a.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 400 (2009) (400km) |
| Support Level | Unknown at this time
|
| Climbing | 2600m (8530ft) |
Volunteers
| *Robert, Jean |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Audet, Gabriel | 21:32 | Single | 77520 |
| Bilodeau, David | 17:18 | Single | 62280 |
| Dugré, Martin | 20:30 | Single | 73800 |
| Lapointe, Mathieu | 17:18 | Single | 62280 |
| Luca, Virgil | DNF | Single | 999999998 |
| Marion, Marcel | 16:58 | Single | 61080 |
| Martel, Serge | 19:55 | Single | 71700 |
| Massol, Bastien | 20:30 | Single | 73800 |
| Ménard, Sylvie | 17:18 | Single | 62280 |
| Narbonne, Sylvain | 16:58 | Single | 61080 |
| Robert, Jean | 19:55 | Single | 71700 |
| Tardif, Michael | 17:18 | Single | 62280 |
.