| Name | 600 (#4085) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | July 4, 2009, 6 a.m. |
| Ended | July 5, 2009, 10 p.m. |
| Region | QC - Club Vélo Randonneurs de Montréal (11850) |
| Start | |
| Route | CVRM 600 (2009) (600km) |
| Support Level | Unknown at this time
|
| Climbing | 4100m (13451ft) |
Volunteers
| *Robert, Jean |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Dugré, Martin | 37:42 | Single | 135720 |
| Marion, Marcel | 28:29 | Single | 102540 |
| Massol, Bastien | 29:44 | Single | 107040 |
| Ménard, Sylvie | DNF | Single | 999999998 |
| Narbonne, Sylvain | 31:39 | Single | 113940 |
| Robert, Jean | 37:42 | Single | 135720 |
| Tardif, Michael | 29:44 | Single | 107040 |
.