| Name | Miglia (#4349) |
|---|---|
| Info | Randonneurs Mondiaux 1600km |
| Start Date | June 24, 2017, 4 a.m. |
| Ended | June 29, 2017, 5:20 p.m. |
| Region | Audax Club Italia (99996) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Barbazuk, Stephen | 131:10 | Single | 472200 |
| Farran, Peter | 131:10 | Single | 472200 |
| Kenny, Stephen | 131:10 | Single | 472200 |
| Person, Ed | DNF | Single | 999999998 |
| Thompson, W David | 137:25 | Single | 494700 |
.