Member | W David Thompson (#2579) |
---|---|
Club | Randonneurs Ontario - Simcoe (011803) |
Join Year | 2019 |
Member Through To | 2019 Jan 1st |
Brevet Distance | 93800km (134 events) |
Flèche/Trace Distance | 2331km (6 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2020-09-12 | Lake Simcoe 300 (organizer) | 300 | Randonneurs Ontario - Simcoe (011803) | |
2020-08-29 | Parry Sound (organizer) | Summer Brevet Series | 400 | Randonneurs Ontario - Simcoe (011803) |
2020-08-13 | Manitoulin 1200 (organizer) | 1200 | Randonneurs Ontario - Simcoe (011803) | |
2020-08-13 | Manatoulin (organizer) | 1000 | Randonneurs Ontario - Simcoe (011803) | |
2020-07-18 | Big Chute (organizer) | 200 | Randonneurs Ontario - Simcoe (011803) | |
2020-05-24 | Lake Simcoe (organizer) | Devil's Week | 300 | Randonneurs Ontario - Simcoe (011803) |
2020-05-23 | Big Chute (organizer) | Devil's Week | 200 | Randonneurs Ontario - Simcoe (011803) |
2019-09-14 | Big Chute (organizer) | 200 | Randonneurs Ontario - Simcoe (011803) | |
2019-08-03 | Manatoulin (organizer) | 1000 | Randonneurs Ontario - Simcoe (011803) | |
2019-06-22 | Tour to Nottawasaga Bay (organizer) | 600 | Randonneurs Ontario - Simcoe (011803) | |
2019-06-08 | Parry Sound (organizer) | 400 | Randonneurs Ontario - Simcoe (011803) | |
2019-06-02 | Lake Simcoe (organizer) | 300 | Randonneurs Ontario - Simcoe (011803) | |
2019-06-01 | Big Chute (organizer) | 200 | Randonneurs Ontario - Simcoe (011803) | |
2019-05-18 | Flèche to Port Credit (organizer) | 360 | Randonneurs Ontario - Simcoe (011803) | |
2019-05-16 | Sunshine 1200 (organizer) | 1200 | Central Florida Randonneurs (909062) | |
2018-07-21 | March to the Nuke 600 (organizer) | 600 | Randonneurs Ontario - Simcoe (011803) | |
2018-06-16 | Barrie Stratford (organizer) | 400 | Randonneurs Ontario - Simcoe (011803) | |
2018-05-27 | Lake Simcoe (organizer) | 300 | Randonneurs Ontario - Simcoe (011803) | |
2018-05-26 | Big Chute (organizer) | 200 | Randonneurs Ontario - Simcoe (011803) | |
2012-08-29 | Taste of Carolina | 1200 | Bicycle For Life Club (933057) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2020-08-29 | 5074 | ACPB | 600 | Randonneurs Ontario - Toronto (011801) | 129869 | 38:00 | Single | |
2020-07-18 | Big Chute | ACPB | 200 | Randonneurs Ontario - Simcoe (011803) | 753471 | 10:30 | Single | |
2020-03-07 | Eustis-Maxville-Eustis 400k | ACPB | 400 | Central Florida Randonneurs (909062) | 165181 | 20:35 | Single | |
2020-01-19 | Eustis-Flagler Beach 300K | ACPB | 300 | Central Florida Randonneurs (909062) | 253983 | 13:12 | Single | |
2020-01-18 | Swamp Rat 200K | ACPB | 200 | Central Florida Randonneurs (909062) | 744440 | 9:31 | Single | |
2019-09-14 | Big Chute | ACPB | 200 | Randonneurs Ontario - Simcoe (011803) | 722159 | 9:52 | Single | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 85:40 | Single | |
2019-08-03 | Manatoulin | ACPB | 1000 | Randonneurs Ontario - Simcoe (011803) | 16694 | 67:10 | Single | |
2019-07-10 | Randonneurs Slovenia Praga 1200 | RM | 1200 | Randonneurs Slovenia (999999) | 13498 | 87:15 | Single | |
2019-07-03 | Herentals 1200 | RM | 1200 | Audax Belgium (99994) | 13487 | 85:49 | Single | |
2019-06-22 | Hills, Vines and Valleys | ACPB | 300 | Randonneurs Ontario - Toronto (011801) | 247180 | 15:14 | Single | |
2019-06-08 | Parry Sound | ACPB | 400 | Randonneurs Ontario - Simcoe (011803) | 160972 | 23:51 | Single | |
2019-06-01 | Big Chute | ACPB | 200 | Randonneurs Ontario - Simcoe (011803) | 715203 | 9:50 | Single | |
2019-05-16 | Sunshine 1200 | RM | 1200 | Central Florida Randonneurs (909062) | 13427 | 87:32 VP | Single | |
2019-04-24 | Sardinia 600 | ACPB | 600 | Audax Club Italia (99996) | 115456 | 39:10 | Single | |
2019-04-13 | 600 | ACPB | Devil's Week | 600 | Central Florida Randonneurs (909062) | 35:39 | Single | |
2019-04-11 | 400 | ACPB | Devil's Week | 400 | Central Florida Randonneurs (909062) | 21:45 | Single | |
2019-04-09 | 300 | ACPB | Devil's Week | 300 | Central Florida Randonneurs (909062) | 14:14 | Single | |
2019-04-08 | 200 | ACPB | Devil's Week | 200 | Central Florida Randonneurs (909062) | 9:56 | Single | |
2019-01-20 | Eustis-Flagler Beach | ACPB | 300 | Central Florida Randonneurs (909062) | 13:56 | Single | ||
2018-11-04 | Florida Tip to Tail | RM | 1600 | Florida Freewheelers (909022) | 10:25 | Single | ||
2018-10-23 | Israel 1200 | RM | 1200 | Israel Randonneurs (99999) | 88:57 | Single | ||
2018-10-01 | Perth Albany Perth | RM | 1200 | Audax Australia (311501) | 82:28 | Single | ||
2018-08-30 | Great Lakes Mac n Cheese | RM | 1200 | Randonneurs USA (900095) | 83:51 | Single | ||
2018-08-15 | Clover Hokkaido | RM | 1200 | Audax Japan (600007) | 85:49 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2018-03-23 | Wafflers | 385 | FIN v | Single |
2017-04-07 | Flatlanders | 385 | FIN v | Single |
2016-03-24 | Roller Coasters | 389 | FIN v | Single |
2015-04-03 | Coasters | 377 | FIN v | Single |
2013-03-29 | Just Flech'in | 399 | FIN v | Single |
2012-04-06 | Gone Flèchin' | 396 | FIN v | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
Tour to Nottawasaga | 600 | Barrie, Hockley Valley, Fergus, Wallenstein, Fordwich, Owen Sound, Collingwood, Sawlog, Barrie |
Parry Sound | 400 | Barrie, Bala, Parry Sound, Gravenhurst, Barrie |
March to the Nuke | 600 | Barrie, Feversham, Dundalk, Chelsey, Kincardine, Clinton, Stratford, Fergus, Shelbourne, Barrie |
Manitoulin | 1000 | Manitoulin, Silver Water, M'Chigeeng, Espanola, Sudbury, St. Charles, French River, Parry Sound, Sprucedale, Huntsville, Bracebridge, Housey's Rapids, Wasaga Beach, Collingwood, Owen Sound, Wiarton, Manatoulin |
Lake Simcoe | 300 | Barrie, Orillia, Uphill, Beaverton, Keswick, Alliston |
Big Chute | 200 | Barrie, Severn Falls, Honey Harbour, Coldwater, Barrie |
Barrie Stratford | 400 | Barrie, Arthur, Stratford, Acton, Barrie |