| Name | 1001 Miglia Italia (#4361) |
|---|---|
| Info | Randonneurs Mondiaux 1600km |
| Start Date | Aug. 16, 2016, 5 a.m. |
| Ended | Aug. 21, 2016, 6:20 p.m. |
| Region | Audax Club Italia (99996) |
| Start | |
| Route | Unknown |
| Support Level | Unknown at this time
|
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Mudrakoff, Jeff | DNF | Single | 999999998 |
| Perman, Frédéric | 92:57 | Single | 334620 |
| Thompson, W David | 135:24 | Single | 487440 |
.