| Name | Rando Rondeau (#4369) |
|---|---|
| Info | ACP Brevet 200km |
| Start Date | March 30, 2019, 7 a.m. |
| Ended | March 30, 2019, 8:30 p.m. |
| Region | Randonneurs Ontario - Huron (011804) |
| Start | |
| Route | Rando Rondeau (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 184m (604ft) |
Volunteers
| *Chappelle, Carey |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Belanger, Brian | 11:50 | Single | 42600 |
| Haggith, Darcy | 11:50 | Single | 42600 |
| O'Callaghan, Tim | 11:50 | Single | 42600 |
| Wiechers-Maxwell, Brenda | 11:50 | Single | 42600 |
.