Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Owen, Geoff 2018-08-11 3434: Rondeau Rando ACPB 200 9:57 Single
Merritt, Ben 2018-08-11 3434: Rondeau Rando ACPB 200 9:57 Single
Wiechers-Maxwell, Brenda 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
Clampa de Rubeis, Maria 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
Sanborn, Douglas 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
Chappelle, Carey 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
Buchanan, Lori 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
O'Callaghan, Tim 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
Ala, Orazio 2018-08-11 3434: Rondeau Rando ACPB 200 10:04 Single
Ciurysek, Gerry 2018-08-11 3434: Rondeau Rando ACPB 200 10:32 Single
Wiechers-Maxwell, Brenda 2019-03-30 4369: Rando Rondeau ACPB 200 11:50 Single
O'Callaghan, Tim 2019-03-30 4369: Rando Rondeau ACPB 200 11:50 Single
Haggith, Darcy 2019-03-30 4369: Rando Rondeau ACPB 200 11:50 Single
Belanger, Brian 2019-03-30 4369: Rando Rondeau ACPB 200 11:50 Single


Events to use this Route
Name Date Ride Type URL
4369: Rando Rondeau 2019-03-30 ACPB
3434: Rondeau Rando 2018-08-11 ACPB