Name | Big Cypress - Immokalee Loop (#4552) |
---|---|
Info | ACP Brevet 200km |
Start Date | Feb. 11, 2012, 7 a.m. |
Ended | Feb. 11, 2012, 8:30 p.m. |
Region | Central Florida Randonneurs (909062) |
Start | |
Route | Unknown |
Support Level | Unknown at this time
|
Name | Big Cypress - Immokalee Loop (#4552) |
---|---|
Info | ACP Brevet 200km |
Start Date | Feb. 11, 2012, 7 a.m. |
Ended | Feb. 11, 2012, 8:30 p.m. |
Region | Central Florida Randonneurs (909062) |
Start | |
Route | Unknown |
Support Level | Unknown at this time
|