| Name | SI Spring 200 (#5258) |
|---|---|
| Info | ACP Brevet 200km Spring Brevet Series |
| Start Date | April 15, 2023, 7 a.m. |
| Ended | April 15, 2023, 8:30 p.m. |
| Region | BC Randonneurs CC - Kamloops (011621) |
| Start | 565 Keithly Road Kelowna |
| Route | Ogopogo Lakes n Trails (202km) |
| Support Level | Unknown at this time
|
| Climbing | 1886m (6188ft) |
- Route Sheet (17.1 KB)
- GPX (GPS File) (283.3 KB)
Volunteers
| *Benard, Jacquetta |
- Conditions: A perfect Okanagan spring day for riding. A light overcast with cool to warm temperatures (2 - 15 degrees C) and various breezes and winds. The hills turned out to be a challenge.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Benard, Jacquetta | DNS | Single | 999999995 |
| Bilinski, Jacques | 11:21 | Single | 40860 |
| De La Rosa, Jocelyn | 8:13 | Single | 29580 |
| Eder, Mikel | 11:21 | Single | 40860 |
| Goodison, Bob | 8:13 | Single | 29580 |
| Van der Ree, Connie | 11:21 | Single | 40860 |
An improved version of the Okanagan Lakes and Trails route.