Member | Shiro Ogawa (#1631) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2010 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 11217km (50 events) |
Permanent Distance | 605km (3 events) |
Flèche/Trace Distance | 1019km (4 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2021-08-07 | See More than the Seymour Dam (organizer) | Summer Brevet Series | 205 | BC Randonneurs CC - Lower Mainland (011602) |
2019-03-16 | Early Bird 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-04-15 | Buccaneer | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-03-19 | Early Bird | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-07-11 | Miss Golden Pitt | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2013-07-27 | Summer 300 | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2012-07-14 | Vancouver Safari 200 | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2012-03-17 | Early Bird | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2011-09-18 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966790 | 12:59 | Single | |
2023-08-19 | August 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 914406 | 12:14 | Single | |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902538 | 13:10 | Single | |
2022-10-08 | VI Oct 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 856618 | 12:05 | Single | |
2021-10-02 | LM Miss Golden Pitt 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 801993 | 11:17 | Single | |
2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801835 | 10:12 | Single | |
2021-07-31 | LM Spring 600 | ACPB | Spring Brevet Series | 601 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2021-07-10 | VI Spring 400 | ACPB | Spring Brevet Series | 402 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2021-07-03 | LM Spring 300 | ACPB | Spring Brevet Series | 304 | BC Randonneurs CC - Lower Mainland (011602) | 268284 | 19:55 | Single |
2021-06-19 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 785268 | 11:44 | Single |
2020-11-11 | 11th Hour | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 775973 | 12:42 | Single | |
2020-09-19 | South to the Fraser | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 757991 | 11:31 VP | Single | |
2020-03-21 | Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 758867 | 12:54 VP | Single | |
2019-10-05 | October 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 730115 | 9:49 | Single | |
2019-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 725151 | 9:00 | Single | |
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720683 | 10:43 | Single |
2019-08-02 | Wee Wamble | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720632 | 10:35 | Single |
2019-07-27 | Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 249260 | 16:03 | Single |
2019-06-04 | SRW 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 246840 | 17:14 | Single |
2019-06-02 | SRW 200 | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 671095 | 10:42 | Single |
2017-04-29 | Abbey Road | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 198035 | 18:24 | Single |
2017-04-15 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 572190 | 11:30 | Single |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533712 | 10:20 | Single | |
2016-07-23 | Whatcom Skagit | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 186338 | 16:18 | Single |
2016-07-02 | Coastal Inspiration | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 526661 | 10:10 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2013-06-02 | Northern Waters | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:50 v | Single |
2011-02-07 | Happy Elephant | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:26 v | Single |
2011-01-23 | Water Water Everywhere | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:27 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2019-05-04 | Vancouver Voyageurs | 203 | FIN v | Single |
2017-05-06 | Vancouver Voyageurs | 203 | FIN v | Single |
2016-05-07 | Larry's Trace | 201 | FIN v | Single |
2011-05-06 | Popes Tilikum Kalita | 412 | FIN v | Single |