Member | Jeff Schlingloff (#1656) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2005 |
Member Through To | 2013 Jan 1st |
Brevet Distance | 13900km (41 events) |
Permanent Distance | 3219km (16 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2006-08-05 | Pacific Range Explorer (organizer) | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
2006-06-24 | Mountain Extreme (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2011-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 342246 | 8:48 | Single | |
2011-03-19 | The Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 324880 | 7:39 | Single | |
2010-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 316940 | 8:21 | Single | |
2010-07-24 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 114753 | 11:20 | Single |
2010-07-17 | That's Ridiculous | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313303 | 9:21 | Single | |
2010-07-10 | Suddenly Seymour | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313294 | 8:23 | Single |
2010-03-20 | Sasquatch Stomper | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 305969 | 7:04 | Single | |
2009-07-18 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104761 | 10:20 | Single |
2009-07-04 | Rebel without a car | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 288287 | 8:13 | Single |
2009-05-23 | Tour des lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2009-05-02 | Ryder Lake | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104260 | 11:43 | Single |
2009-04-18 | Buccaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 284113 | 7:45 | Single |
2009-04-11 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 284048 | 7:57 | Single |
2008-08-09 | Hope Mission | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 66940 | 16:09 | Single |
2008-07-19 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 99453 | 11:28 | Single |
2008-07-05 | Four Coves and a Mountain | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276293 | 7:27 | Single |
2008-06-07 | Merritt Loop | ACPB | VanIsle | 600 | BC Randonneurs CC - Lower Mainland (011602) | 49711 | 29:45 | Single |
2007-06-02 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 43835 | 31:25 | Single |
2007-05-26 | Pacific Rim 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 43814 | 29:04 | Single |
2007-05-19 | Toil to the Toll | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 59730 | 18:13 | Single |
2006-08-26 | Blizzard 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 41678 | 32:17 | Single |
2006-08-12 | Langley - Hope | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 56949 | 15:43 | Single |
2006-08-05 | Pacific Range Explorer | ACPB | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 4877 | 70:49 | Single |
2006-06-24 | Mountain Extreme | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 240143 | 10:40 | Single | |
2006-05-20 | Toil to the Toll | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 56128 | 17:19 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2012-01-01 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:02 v | Single |
2011-12-03 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 10:14 v | Single |
2011-10-15 | Comox Valley Mt. Washington | 200 | Unknown (Unknown) | 11:16 v | Single |
2011-09-10 | Misty Mountain | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:42 v | Single |
2010-09-25 | Bridges to Buntzen | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:01 v | Single |
2010-08-15 | Mountain & Shores | 201 | Unknown (Unknown) | 8:50 v | Single |
2010-06-25 | Pitt Meadows Eastern Hillsides | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:54 v | Single |
2010-05-10 | North Shore to River Flats | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:37 v | Single |
2010-04-25 | Mountain & Shores | 201 | Unknown (Unknown) | 9:07 v | Single |
2010-03-06 | North Shore to River Flats | 202 | BC Randonneurs CC - Lower Mainland (011602) | 8:52 v | Single |
2010-02-18 | Pitt Meadows Eastern Hillsides | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:32 v | Single |
2010-01-01 | Pacific Shoreline | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:46 v | Single |
2009-12-02 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:41 v | Single |
2009-11-27 | Mountain & Shores | 201 | Unknown (Unknown) | 9:40 v | Single |
2009-10-19 | Comox Valley Mt. Washington | 200 | Unknown (Unknown) | 10:25 v | Single |
2009-10-10 | That's Ridiculous | 202 | BC Randonneurs CC - Lower Mainland (011602) | 10:10 v | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
Comox Valley Mt. Washington | 200 | Courtenay, Mt Washington, Courtenay |