Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1995-06-10 LM2 200 ACPB Summer Brevet Series 200 BC Randonneurs CC - Lower Mainland (011602) 8:20 Single 30000
1992-04-11 FV 200 ACPB Spring Brevet Series 200 BC Randonneurs CC - Fraser Valley (011631) 8:18 Single 29880
1991-05-04 Fraser Valley 300 ACPB 300 BC Randonneurs CC - Fraser Valley (011631) 13:13 Single 47580
1991-04-20 Fraser Valley 200 ACPB 200 BC Randonneurs CC - Fraser Valley (011631) 7:50 Single 28200
1990-01-01 97 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:16 Single 29760
1990-01-01 107 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 18:49 Single 67740
1990-01-01 101 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:43 Single 49380
1990-01-01 99 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 8:07 Single 29220
1989-01-01 82 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 13:25 Single 48300
1987-08-24 Paris Brest - from Rueil-Malmaison RM Paris-Brest-Paris 1200 Audax Club Parisien (750128) 78:45 Single 283500
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:08 Single 32880
1987-01-01 54 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 36:33 Single 131580
1987-01-01 53 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 16:50 Single 60600
1987-01-01 Vancouver 300 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 12:06 Single 43560
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 11:13 Single 40380

Flèche Results

Individual Flèche and Trace Statistics to Date
Ride Date Team Name Distance Ridden Time Bicycle Class Sortable time
1990-01-01 106 371 FIN v Single 999999993
* - Volunteering data is incomplete especially pre-2004.