| Name | Paris Brest - from Rueil-Malmaison (#56) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
| Start Date | Aug. 24, 1987, 5 a.m. |
| Ended | Aug. 27, 1987, 11 p.m. |
| Region | Audax Club Parisien (750128) |
| Start | |
| Route | Paris Brest (1987) (1200km) |
| Support Level | Unknown at this time
|
| Climbing | 9000m (29528ft) |
Volunteers
| *Lepertel, Robert |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Adam, David | 89:13 | Single | 321180 |
| Alexander, William | 89:13 | Single | 321180 |
| Arscott, Deirdre | 84:17 | Single | 303420 |
| Austen, Ian | 80:47 | Single | 290820 |
| Bereskin, Daniel | DNF | Single | 999999998 |
| Bisaro, Gordon | DNF | Single | 999999998 |
| Boonstra, Robert | 85:56 | Single | 309360 |
| Bridge, Harold | DNF | Single | 999999998 |
| Brodie, David | 82:23 | Single | 296580 |
| Brodie, Norm | 87:47 | Single | 316020 |
| Buyers, Michael | 88:22 | Single | 318120 |
| Cambon, David | 75:51 | Single | 273060 |
| Carroll, John | 75:20 | Single | 271200 |
| Chan, Howard | 88:03 | Single | 316980 |
| Clelland, Randy | 89:45 | Single | 323100 |
| DeBolt, Susan | 79:42 | Single | 286920 |
| Elm, David | 85:22 | Single | 307320 |
| Elm, Sherrill | 89:35 | Single | 322500 |
| Englar, John | 90:00 | Single | 324000 |
| Gadd, Geoffrey | 85:22 | Single | 307320 |
| Griffin, James | 89:33 | Single | 322380 |
| Harris, David | 85:51 | Single | 309060 |
| Heath, Martin | 89:26 | Single | 321960 |
| Hinde, Carol | DNF | Single | 999999998 |
| Hinde, Stephen | DNF | Single | 999999998 |
| Howorth, Peggy | 89:28 | Single | 322080 |
| Janovick, Gary | 84:17 | Single | 303420 |
| Johnson, Ron | 87:47 | Single | 316020 |
| Johnston, David | 78:45 | Single | 283500 |
| LEIER, Brian | 79:42 | Single | 286920 |
| Lepsoe, Barb | 89:36 | Single | 322560 |
| Lissone, Malcolm | 86:22 | Single | 310920 |
| Lynnette, Richard | DNF | Single | 999999998 |
| MacDonnell, Phil | 88:10 | Single | 317400 |
| Mallette, Philip | 88:33 | Single | 318780 |
| May, Gordon | 83:24 | Single | 300240 |
| McDowell, Jayun | DNF | Single | 999999998 |
| McGuire, Dan | 87:46 | Single | 315960 |
| Mulvihill, Andy | DNF | Single | 999999998 |
| Neuert, Franz | 86:28 | Single | 311280 |
| Paillé, Jean-Guy | 77:44 | Single | 279840 |
| Platt, Tom | 69:08 | Single | 248880 |
| Rogers, Howard | 88:33 | Single | 318780 |
| Scollan, Clyde | 79:40 | Single | 286800 |
| Shmoorkoff, Jeff | 81:16 | Single | 292560 |
| Stedwill, Robert | 79:48 | Single | 287280 |
| Taddy, Pat | 79:29 | Single | 286140 |
| Turner, Eleonore | 88:22 | Single | 318120 |
| Van Alstyne, Philip | 81:56 | Single | 294960 |
| Wanless, Marty | 89:12 | Single | 321120 |
| Watt, Judith | 83:08 | Single | 299280 |
| Welsh, Gerry | 79:42 | Single | 286920 |
| Willis, Victor | 83:46 | Single | 301560 |
| Wolfe, Paul | 66:11 | Single | 238260 |
.