Member | Jodi Caddick (#1824) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2011 |
Member Through To | 2019 Jan 1st |
Brevet Distance | 5100km (24 events) |
Permanent Distance | 812km (3 events) |
Flèche/Trace Distance | 390km (1 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2017-09-02 | Randos are Randos | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2018-04-28 | Whistler Gran Rando | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2018-04-14 | Sunshine Coast 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 631110 | 13:14 | Single |
2018-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 610142 | 11:05 | Single | |
2017-08-05 | Olympic Penninsula | ACPB | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2017-07-15 | Desperado | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 580304 | 11:07 | Single |
2017-06-03 | Classic Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 97829 | 37:15 | Single |
2017-05-20 | Tour des Lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2017-04-29 | Abbey Road | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 198015 | 17:46 | Single |
2017-03-18 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 555927 | 9:50 | Single | |
2016-07-09 | A Night to Remember | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 530323 | 11:35 | Single |
2016-06-04 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 89844 | 37:50 | Single |
2016-05-21 | LM Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 119383 | 24:15 | Single |
2016-04-30 | Hemlock Valley | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 182402 | 15:50 | Single |
2016-04-16 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 517958 | 9:31 | Single |
2015-11-11 | 11th Hour Golden Lions | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 485661 | 10:42 | Single | |
2015-06-13 | Suddenly Seymour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 473674 | 11:22 | Single | |
2015-04-18 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 171768 | 16:46 | Single |
2015-04-04 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 465011 | 10:29 | Single |
2014-05-17 | Concrete Seahorse | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2014-04-26 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 418155 | 9:46 | Single |
2013-04-14 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 380801 | 11:42 | Single |
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367335 | 11:30 | Single | |
2012-06-09 | Northern Waters 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 356200 | 12:19 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2018-05-20 | Fraser Flats | 306 | BC Randonneurs CC - Lower Mainland (011602) | 18:27 v | Single |
2014-05-11 | Fraser Flats | 306 | BC Randonneurs CC - Lower Mainland (011602) | 18:06 v | Single |
2013-06-23 | Rambling Elephant | 200 | BC Randonneurs CC - Lower Mainland (011602) | 12:30 v | Single |