Member | Karen Smith (#369) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1990 |
Member Through To | 2025 Jan 1st |
Brevet Distance | 600km (3 events) |
Permanent Distance | 1631km (8 events) |
Flèche/Trace Distance | 212km (1 events) |
Showing results for 2012
Volunteering*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2012-04-28 | Crouching Rat | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367365 | 10:27 | Single | 37620 | |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354333 | 11:07 | Single | 40020 |
2012-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 347925 | 10:51 | Single | 39060 |
Permanent Results
Individual Permanent Statistics for 2012
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2012-12-29 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 13:00 v | Single | 46800 |
2012-11-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:30 v | Single | 41400 |
2012-10-06 | How Flat is the Valley... | 204 | BC Randonneurs CC - Lower Mainland (011602) | 10:30 v | Single | 37800 |
2012-08-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:21 v | Single | 37260 |
2012-07-22 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:59 v | Single | 35940 |
2012-06-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:42 v | Single | 38520 |
2012-02-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:14 v | Single | 40440 |
2012-01-29 | Hot Springs Pancake | 209 | BC Randonneurs CC - Lower Mainland (011602) | 12:58 v | Single | 46680 |
Flèche Results
Individual Flèche and Trace Statistics for 2012
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2012-05-05 | Flecheless Spring Chickens | 212 | FIN v | Single | 999999993 |