| Member | Karen Smith (#369) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 1990 |
| Member Through To | 2026 Jan 1st |
| Brevet Distance | 1100km (5 events) |
| Permanent Distance | 1421km (7 events) |
| Flèche/Trace Distance | 205km (1 events) |
Showing results for 2014
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432795 | 9:52 | Single | 35520 |
| 2014-09-20 | FVRD 200 | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432760 | 9:50 | Single | 35400 |
| 2014-07-26 | Whatcom Whamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 153484 | 16:45 | Single | 60300 |
| 2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 418204 | 11:02 | Single | 39720 |
| 2014-03-22 | BHAM Big Ring | ACPB | 200 | Seattle International Randonneurs (947018) | 10:40 | Single | 38400 |
Permanent Results
Individual Permanent Statistics for 2014
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2014-12-21 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:05 v | Single | 39900 |
| 2014-11-10 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:38 v | Single | 38280 |
| 2014-10-19 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:20 v | Single | 33600 |
| 2014-08-20 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:28 v | Single | 37680 |
| 2014-06-08 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:41 v | Single | 34860 |
| 2014-02-28 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 12:09 v | Single | 43740 |
| 2014-01-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:39 v | Single | 41940 |
Flèche Results
Individual Flèche and Trace Statistics for 2014
| Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|
| 2014-05-03 | Leftovers | 205 | FIN v | Single | 999999993 |