| Member | Karen Smith (#369) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 1990 |
| Member Through To | 2026 Jan 1st |
| Brevet Distance | 200km (1 events) |
| Permanent Distance | 2030km (10 events) |
| Flèche/Trace Distance | 203km (1 events) |
Showing results for 2019
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2019-08-02 | Wee Wamble | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720635 | 11:21 | Single | 40860 |
Permanent Results
Individual Permanent Statistics for 2019
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2019-12-09 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:19 v | Single | 40740 |
| 2019-11-01 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:19 v | Single | 40740 |
| 2019-10-14 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:26 v | Single | 37560 |
| 2019-09-30 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:28 v | Single | 37680 |
| 2019-07-28 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 v | Single | 35640 |
| 2019-06-30 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:59 v | Single | 39540 |
| 2019-04-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:51 v | Single | 42660 |
| 2019-03-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:55 v | Single | 39300 |
| 2019-02-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:55 v | Single | 39300 |
| 2019-01-26 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:48 v | Single | 38880 |
Flèche Results
Individual Flèche and Trace Statistics for 2019
| Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|
| 2019-05-04 | Trophy Hunters | 203 | FIN v | Single | 999999993 |