Member | Dara Poon (#4137) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2022 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 5405km (16 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-07-26 | LM Summer 400: Elfmerentocht (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2025-07-01 | LM Populaire - Maple Leaf 158 | 158 | BC Randonneurs CC - Lower Mainland (011602) | |
2025-05-24 | LM Spring 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2024-09-28 | LM September 1000 Williams Lake NDTR (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2025-08-09 | LM Summer 600: Lillooet Swingset Loop | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 38:53 | Single | |
2025-07-26 | LM Summer 400: Elfmerentocht | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 22:05 VP | Single | |
2025-07-19 | SI July 1000 | ACPB | 1000 | BC Randonneurs CC - Kamloops (011621) | 71:40 | Single | ||
2025-05-24 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 39:25 VP | Single | |
2025-04-12 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:20 | Single | |
2024-09-28 | LM September 1000 Williams Lake NDTR | ACPB | 1000 | BC Randonneurs CC - Lower Mainland (011602) | HD | Single | ||
2024-09-15 | LM September 200 Fall Flatlander (Backwards!) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 967264 | 8:56 | Single | |
2024-07-27 | Logistically Challenged 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | |
2024-07-13 | LM Summer 300 Kulshan | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334527 | 14:00 | Single |
2024-07-06 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | 967235 | 8:44 | Single |
2024-06-01 | LM Spring 600 Monroe | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 167388 | 37:05 | Single |
2024-05-04 | VI Spring 400 | ACPB | Spring Brevet Series | 401 | BC Randonneurs CC - Vancouver Island (011611) | 215692 | 17:03 | Single |
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334496 | 14:06 | Single |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966795 | 8:50 | Single | |
2023-09-17 | Western Flatlander | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 914446 | 8:35 | Single | |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902541 | 8:53 | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
West Vancouver - Williams Lake | 1000 | West Vancouver, Squamish, Pemberton, Marble Canyon, Clinton, Williams Lake, Hat Creek, Lillooet, Whistler, West Vancouver |
Elfmerentocht | 400 | Coquitlam, Sasamat Lake, Pitt Lake, Alouette Lake, Rolley Lake, Stave Lake, Harrison Hot Springs, Chilliwack Lake, Cultus Lake, Silvermere, Hayward Lake, Coquitlam |