Volunteering History*

Ride Date Event Group Distance Region
1986-06-14 Skagit 400 (organizer) 410 BC Randonneurs CC - Lower Mainland (011602)

Brevet Results

Ride Date Event Type Group Dist. Region Homolgation Time Bicycle Class Sortable time
1987-01-01 49 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:50 Single 35400
1986-06-14 Skagit 400 ACPB 410 BC Randonneurs CC - Lower Mainland (011602) 19:21 Single 69660
1986-01-01 43 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:20 Single 51600
1986-01-01 Vancouver 200 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:45 Single 35100
1986-01-01 46 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 35:31 Single 127860
1985-01-01 39 ACPB 600 BC Randonneurs CC - Lower Mainland (011602) 32:17 Single 116220
1985-01-01 38 ACPB 400 BC Randonneurs CC - Lower Mainland (011602) 20:45 Single 74700
1985-01-01 37 ACPB 300 BC Randonneurs CC - Lower Mainland (011602) 14:54 Single 53640
1985-01-01 36 ACPB 200 BC Randonneurs CC - Lower Mainland (011602) 9:43 Single 34980

Designed Routes

Name Distance Controls
Vancouver - La Conner 410 Vancouver, Aldergrove, Cedarville, La Conner, Big Lake, Lake Whatcom, Blaine, Steveston, Vancouver
* - Volunteering data is incomplete especially pre-2004.