Member | Keith Nichol (#552) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1995 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 65316km (158 events) |
Permanent Distance | 2036km (10 events) |
Flèche/Trace Distance | 4724km (13 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2014-06-28 | Randos Go Touring Day 1 | Randos Go Touring | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2014-04-26 | Ryder Hatzic Hill | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2013-06-01 | Merritt Loop 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2011-05-21 | Elvis Lives (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2010-08-14 | Tour des lacs (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2007-04-28 | Mission Hills 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2005-05-21 | Tour des Lacs | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2005-04-30 | Hamilton 300 | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2001-05-18 | Flèche Pacifique (organizer) | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2001-01-01 | No Brocken Bond (organizer) | Flèche Pacifique | 402 | BC Randonneurs CC - Lower Mainland (011602) |
2001-01-01 | Lotsa Legs (organizer) | Flèche Pacifique | 441 | BC Randonneurs CC - Lower Mainland (011602) |
2000-08-12 | Hell's Gate (organizer) | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
1999-07-24 | Whidbey Island (organizer) | 400 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-06-08 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 966895 | 10:15 | Single | |
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334494 | 17:25 | Single |
2024-03-16 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 966788 | 10:28 | Single | |
2023-06-24 | LM June 300 | ACPB | 303 | BC Randonneurs CC - Lower Mainland (011602) | 314807 | 15:29 | Single | |
2023-06-10 | LM June 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 902537 | 10:48 | Single | |
2022-10-01 | AGM 200 | ACPB | 204 | BC Randonneurs CC - Lower Mainland (011602) | 856631 | 12:10 | Single | |
2022-06-11 | LM ACP Centenary 300 | ACPB | 301 | BC Randonneurs CC - Lower Mainland (011602) | 283791 | 14:21 | Single | |
2022-04-09 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | 675800 | 9:25 | Single |
2022-03-19 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 675719 | 10:35 | Single | |
2015-04-04 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 465033 | 8:43 | Single |
2014-04-26 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 148379 | 18:23 VP | Single |
2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 418192 | 8:13 | Single |
2013-08-24 | Whidbey Wanderer | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 70759 | 38:20 | Single |
2013-07-28 | Edinburgh London | RM | London-Edinburough-London | 1400 | Audax UK (012001) | 101:41 | Single | |
2013-07-06 | Royston Raid | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 142934 | 12:14 | Single |
2013-06-22 | Oregon Coast | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 8448 | 71:05 | Single |
2013-06-15 | June 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 389108 | 8:36 | Single | |
2013-06-01 | Merritt Loop 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 68896 | 37:40 VP | Single |
2013-05-18 | Hangman 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 92731 | 24:01 | Single |
2013-04-28 | Whatcom Wamble | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 141567 | 13:59 | Single |
2013-04-14 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 380830 | 9:15 | Single |
2012-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 369733 | 9:16 | Single | |
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367355 | 7:55 | Single | |
2012-07-22 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | |
2012-06-23 | Cascades 1200 | RM | Cascade 1200 | 1200 | Seattle International Randonneurs (947018) | 87:32 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2022-05-31 | A Hazy Shade of Winter (2020) | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:39 v | Single |
2011-01-30 | Happy Elephant | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:57 v | Single |
2010-12-05 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:46 v | Single |
2010-10-23 | Bridges to Buntzen | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:16 v | Single |
2010-02-13 | Burnaby to Maple Falls | 223 | BC Randonneurs CC - Lower Mainland (011602) | 11:50 v | Single |
2010-01-16 | Bridges to Buntzen | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:25 v | Single |
2009-12-19 | Elf Stomper | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:10 v | Single |
2009-11-29 | Tour of Greater Vancouver | 205 | BC Randonneurs CC - Lower Mainland (011602) | 9:55 v | Single |
2009-10-19 | That's Ridiculous | 202 | BC Randonneurs CC - Lower Mainland (011602) | 10:23 v | Single |
2008-10-28 | Sasquatch | 201 | BC Randonneurs CC - Lower Mainland (011602) | 7:59 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2015-05-02 | Daylighters | 204 | FIN v | Single |
2014-05-02 | Calico Cats | 367 | FIN v | Single |
2013-05-04 | Daylighters | 203 | FIN v | Single |
2012-05-04 | Night Crawlers | 451 | FIN v | Single |
2011-05-06 | Night Crawlers | 460 | FIN v | Single |
2010-05-07 | EH Team | 373 | FIN v | Single |
2008-05-04 | Beyond Hope... but Not Beyond Merritt | 370 | FIN v | Single |
2007-06-05 | Wheels to Meals | 381 | FIN v | Single |
2005-05-15 | Canyonneurs | 403 | FIN v | Single |
2001-04-28 | Street Gang | 376 | FIN v | Single |
1999-05-15 | Fly Byes | 376 | FIN v | Single |
1998-05-08 | 361 | 376 | FIN v | Single |
1997-01-01 | Bar Flies | 384 | FIN v | Single |