Member | Larry Voth (#793) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1999 |
Member Through To | 2016 Jan 1st |
Brevet Distance | 19700km (73 events) |
Permanent Distance | 204km (1 events) |
Flèche/Trace Distance | 2388km (8 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2014-09-21 | Fall Flatlander | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2012-09-16 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2012-07-28 | Whatcom Wambler | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2011-09-18 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2011-07-23 | Whatcom Wambler | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2005-07-23 | LM Summer 300 | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432798 | 10:54 VP | Single |
2014-07-26 | Whatcom Whamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 153487 | 17:58 | Single |
2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 418209 | 12:10 | Single |
2013-09-22 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 392740 | 11:03 | Single | |
2013-06-15 | June 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 389117 | 12:16 | Single | |
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367368 | 10:55 VP | Single | |
2012-06-09 | Northern Waters 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 356214 | 12:19 | Single | |
2012-04-21 | Tour DeMilles | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Kamloops (011621) | 354358 | 11:16 | Single |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2011-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 341057 | 11:23 VP | Single | |
2011-08-02 | Coffee, Lunch and T | ACPB | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) | 340397 | 10:28 | Single |
2010-08-07 | Sunshine Coast 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313312 | 12:05 VP | Single | |
2009-04-18 | Buccaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 284120 | 10:36 | Single |
2008-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276873 | 12:19 | Single | |
2008-04-26 | The Harold 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Kamloops (011621) | 267326 | 10:25 | Single |
2007-09-23 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 261783 | 10:44 | Single | |
2007-09-16 | Fall Islelander | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 261735 | 12:01 | Single | |
2007-09-08 | 100 Mile House | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 261727 | 10:55 | Single | |
2006-09-24 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 240865 | 9:06 | Single | |
2006-07-29 | Squamish - D'Arcy | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 85480 | 16:00 | Single |
2006-07-14 | Sunshine Coast 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 240154 | 11:11 | Single |
2006-06-03 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 41231 | 34:52 | Single |
2006-05-27 | Avola 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Kamloops (011621) | 56141 | 22:20 | Single |
2006-04-15 | Bay to Barn | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 237946 | 11:30 | Single |
2005-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:30 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2015-02-15 | Spring to Springs | 204 | BC Randonneurs CC - Lower Mainland (011602) | 12:15 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2014-05-03 | Leftovers | 205 | FIN v | Single |
2012-05-05 | Flecheless Spring Chickens | 212 | FIN v | Single |
2011-05-06 | MILK Run | 208 | FIN v | Single |
2010-05-08 | Barely a Trace | 203 | FIN v | Single |
2008-05-04 | Travelling Willoughbys | 416 | FIN v | Single |
2002-05-18 | Miles From Our Home | 379 | FIN v | Single |
2001-01-01 | 502 | 387 | FIN v | Single |
2001-01-01 | 2001: A Fleche Odyssey | 378 | FIN v | Single |