Route Details
Name | Ride for Gold |
---|---|
Distance | 600 |
Controls | Chemanius, Nanaimo, Qualicum Beach, Campbell River, Gold River, Campbell River, Qualicum Beach, Nanaimo, Chemainus. |
Submitter | Unknown Person 3776 |
Active | no |
Brevet | yes |
Permanent | #11 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | 4158m (13642ft) |
-
Recent Event Files (Ride for Gold on 04-16)
- Routesheet (55.5 KB)
- Permanent Control Card (106.5 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Press, Nigel | 2009-04-16 | 1016: EdH 600 | ACPB | Eau de Hell | 600 | 24:47 | Single |
Bonner, Kenneth | 2009-04-16 | 1016: EdH 600 | ACPB | Eau de Hell | 600 | 26:58 | Single |
Jones, Meyrick | 2015-04-16 | 2520: Ride for Gold | ACPB | Eau de Hell | 600 | 27:17 | Single |
Stary, Peter | 2015-04-16 | 2520: Ride for Gold | ACPB | Eau de Hell | 600 | 27:17 | Single |
Bonner, Kenneth | 2008-04-17 | 951: Eau de Hell 600 | ACPB | Eau de Hell | 600 | 27:45 VP | Single |
Bonner, Kenneth | 2010-04-15 | 1112: Ride for Gold | ACPB | Eau de Hell | 600 | 29:16 | Single |
Fergusson, Eric | 2008-04-17 | 951: Eau de Hell 600 | ACPB | Eau de Hell | 600 | 29:36 | Single |
Bouhuyzen, Henk | 2010-04-15 | 1112: Ride for Gold | ACPB | Eau de Hell | 600 | 29:44 | Single |
Mudrakoff, Jeff | 2010-04-15 | 1112: Ride for Gold | ACPB | Eau de Hell | 600 | 29:44 | Single |
Goodison, Bob | 2015-04-16 | 2520: Ride for Gold | ACPB | Eau de Hell | 600 | 29:48 | Single |
Mudrakoff, Jeff | 2009-04-16 | 1016: EdH 600 | ACPB | Eau de Hell | 600 | 29:49 | Single |
Bouhuyzen, Henk | 2009-04-16 | 1016: EdH 600 | ACPB | Eau de Hell | 600 | 29:49 | Single |
Patterson, Keith | 2009-04-16 | 1016: EdH 600 | ACPB | Eau de Hell | 600 | 29:49 | Single |
Fergusson, Eric | 2010-04-15 | 1112: Ride for Gold | ACPB | Eau de Hell | 600 | 29:54 | Single |
Patterson, Keith | 2010-04-15 | 1112: Ride for Gold | ACPB | Eau de Hell | 600 | 30:03 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2520: Ride for Gold | 2015-04-16 | ACPB (Dave King + 15 more) | http://www.randonneurs.bc.ca/eau-de-hell-week/brevet-details.html |
1112: Ride for Gold | 2010-04-15 | ACPB (Robert Boonstra + 16 more) | |
1016: EdH 600 | 2009-04-16 | ACPB (Kenneth Bonner + 9 more) | |
951: Eau de Hell 600 | 2008-04-17 | ACPB (David Cambon + 4 more) | |
887: Ride for Gold | 2007-04-12 | ACPB (Manfred Kuchenmuller + 10 more) |