Name | Ride for Gold (#2520) |
---|---|
Info | ACP Brevet 600km Eau de Hell |
Start Date | April 16, 2015, 7 a.m. |
Ended | April 17, 2015, 11 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Best Western, 9573 Chemainus Rd, Chemainus, BC |
Route | Ride for Gold (2015) (600km) |
Support Level | Medium
|
Climbing | 4158m (13642ft) |
URL | http://www.randonneurs.b… |
- Route Sheet (55.5 KB)
Volunteers
*Croy, Brynne | |
*Croy, Michael | |
Croy, Steven | |
Goodison, Susan | |
Mann, Michael | |
Runkel, Jim | |
Zayadi, Brandy |
- Conditions: Sunny, some cloudy. Relatively cool on day 1, cool overnght, becoming hot on day 2. Tail winds both ways.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bonner, Kenneth | 31:40 | Single | 114000 |
Campbell, Dave | DNF | Single | 999999998 |
Fergusson, Eric | 30:31 | Single | 109860 |
Fishlock, Graham | 36:24 | Single | 131040 |
Gidney, Holland | 35:29 | Single | 127740 |
Goodison, Bob | 29:48 | Single | 107280 |
Jones, Meyrick | 27:17 | Single | 98220 |
King, Dave | 30:39 | Single | 110340 |
Lennox, Philip | 36:24 | Single | 131040 |
Mighton, Kristy | 32:43 | Single | 117780 |
Premack, Craig | 30:39 | Single | 110340 |
Robertson, David | 31:45 | Single | 114300 |
Runkel, Jim | 36:24 | Single | 131040 |
Stary, Peter | 27:17 | Single | 98220 |
Tilitzky, Michael | 35:29 | Single | 127740 |
White, David | 32:43 | Single | 117780 |
.