Route Details
| Name | Abbotsford-Newhalem-Arlington-Oak Hrbr |
|---|---|
| Distance | 600 |
| Controls | Burnaby, Abbotsford, Sedro Wooley, Newhalem, Darrington, Arlington, Oak Harbour, Bellingham, Mission |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Fergusson, Eric | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 29:05 | Single |
| Berkenbos, Henry | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 29:05 | Single |
| Nichol, Keith | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 31:40 | Single |
| Lynch, Cheryl | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 31:40 | Single |
| Smith, Karen | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 37:16 | Single |
| Préfontaine, Réal | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 37:16 | Single |
| Harrington, Wayne | 2000-08-26 | 484: LM2 600 | ACPB | Summer Brevet Series | 600 | 38:40 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 484: LM2 600 | 2000-08-26 | ACPB |