Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Premack, Craig 2001-09-09 543: Fall Flatlander ACPB 200 5:53 Single
Milner, Ted 2001-09-09 543: Fall Flatlander ACPB 200 5:53 Tandem
Hinder, Mark 2001-09-09 543: Fall Flatlander ACPB 200 5:53 Tandem
Premack, Craig 2006-09-24 875: Fall Flatlander ACPB 200 6:10 Single
Premack, Craig 2004-09-12 749: Fall Flatlander ACPB 200 6:18 Single
Bates, John 1999-09-19 434: Fall Flatlander ACPB 200 6:18 Single
Nicholls, Dick 1999-09-19 434: Fall Flatlander ACPB 200 6:18 Single
Berkenbos, Henry 1999-09-19 434: Fall Flatlander ACPB 200 6:22 Single
Nicholls, Dick 2000-09-17 489: Fall Flatlander ACPB 200 6:24 Single
YONEMITSU, Noboru 2000-09-17 489: Fall Flatlander ACPB 200 6:24 Single
Premack, Craig 2002-09-22 608: Fall Flatlander / Highlander ACPB 200 6:27 Single
Milner, Ted 1999-09-19 434: Fall Flatlander ACPB 200 6:27 Single
Bates, John 1998-09-20 389: Fall Flatlander ACPB 200 6:30 Single
Bonner, Kenneth 2001-09-09 543: Fall Flatlander ACPB 200 6:30 Single
Nicholls, Dick 1998-09-20 389: Fall Flatlander ACPB 200 6:30 Single


Events to use this Route
Name Date Ride Type URL
875: Fall Flatlander 2006-09-24 ACPB
749: Fall Flatlander 2004-09-12 ACPB
676: Fall Flatlander 2003-09-14 ACPB
608: Fall Flatlander / Highlander 2002-09-22 ACPB
543: Fall Flatlander 2001-09-09 ACPB
489: Fall Flatlander 2000-09-17 ACPB
434: Fall Flatlander 1999-09-19 ACPB
389: Fall Flatlander 1998-09-20 ACPB
308: Fall Flatlander 1997-09-21 ACPB
276: Fall Flatlander 1996-09-15 ACPB
238: Fall Flatlander 1995-09-18 ACPB