Route Details
| Name | Gold Rush Trail |
|---|---|
| Distance | 1000 |
| Controls | Vancouver, Hope, Lillooet, 100 Mile House, Lillooet, Dogwood, Vancouver |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | Jan. 1, 1979, midnight |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Press, Nigel | 2008-06-21 | 976: Gold Rush Trail | ACPB | Spring Brevet Series | 1000 | 50:36 | Single |
| Kurz, Ryan | 2008-06-21 | 976: Gold Rush Trail | ACPB | Spring Brevet Series | 1000 | 51:07 | Single |
| Richard, Michel | 2008-06-21 | 976: Gold Rush Trail | ACPB | Spring Brevet Series | 1000 | 62:52 | Single |
| Fergusson, Eric | 2008-06-21 | 976: Gold Rush Trail | ACPB | Spring Brevet Series | 1000 | 62:52 | Single |
| Moriwaki, Yutaka | 2024-05-18 | 5356: LM Spring 1000 | ACPB | 1000 | 64:33 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5356: LM Spring 1000 | 2024-05-18 | ACPB | |
| 976: Gold Rush Trail | 2008-06-21 | ACPB |