Route Details
Name | Kamloops - Cache Creek - Lone Butte |
---|---|
Distance | 400 |
Controls | Kamloops, Cache Creek, Lone Butt, Kokanee Shell |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | 3900m (12795ft) |
-
Recent Event Files (Interlakes 400 on 05-26)
- Routesheet (40.5 KB)
- GPX (826.7 KB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Fillinger, Ian | 2014-05-24 | 2281: Cariboo Loop 400 | ACPB | Spring Brevet Series | 400 | 14:50 | Single |
Benz, Randy | 2007-05-26 | 903: Cariboo Circuit | ACPB | Spring Brevet Series | 400 | 16:35 | Single |
Goodison, Bob | 2007-05-26 | 903: Cariboo Circuit | ACPB | Spring Brevet Series | 400 | 16:35 | Single |
Blair, Richard | 2007-05-26 | 903: Cariboo Circuit | ACPB | Spring Brevet Series | 400 | 18:35 | Single |
Goodison, Bob | 2014-05-24 | 2281: Cariboo Loop 400 | ACPB | Spring Brevet Series | 400 | 19:30 | Single |
Benz, Randy | 2014-05-24 | 2281: Cariboo Loop 400 | ACPB | Spring Brevet Series | 400 | 19:30 | Single |
Mair, Peter | 2014-05-24 | 2281: Cariboo Loop 400 | ACPB | Spring Brevet Series | 400 | 19:30 | Single |
Fishlock, Graham | 2017-05-27 | 2898: Interlakes 400 | ACPB | Spring Brevet Series | 400 | 20:20 | Single |
Goodison, Bob | 2017-05-27 | 2898: Interlakes 400 | ACPB | Spring Brevet Series | 400 | 20:20 | Single |
Benard, Jacquetta | 2018-05-26 | 3126: Interlakes 400 | ACPB | Spring Brevet Series | 400 | 21:11 | Single |
Sparks, Gary | 2018-05-26 | 3126: Interlakes 400 | ACPB | Spring Brevet Series | 400 | 21:11 | Single |
Goodison, Bob | 2018-05-26 | 3126: Interlakes 400 | ACPB | Spring Brevet Series | 400 | 21:11 | Single |
Henderson, Tobin | 2014-05-24 | 2281: Cariboo Loop 400 | ACPB | Spring Brevet Series | 400 | 21:35 | Single |
Malek, Alard | 2007-05-26 | 903: Cariboo Circuit | ACPB | Spring Brevet Series | 400 | 22:03 | Single |
Kuchenmuller, Manfred | 2007-05-26 | 903: Cariboo Circuit | ACPB | Spring Brevet Series | 400 | 22:03 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3126: Interlakes 400 | 2018-05-26 | ACPB | |
2898: Interlakes 400 | 2017-05-27 | ACPB | |
2281: Cariboo Loop 400 | 2014-05-24 | ACPB | http://www.randonneurs.bc.ca/routes/2014/011621_2014-05-24_400.html |
903: Cariboo Circuit | 2007-05-26 | ACPB |