Route Details
Name | Rogers Pass - Mortlach SK |
---|---|
Distance | 1000 |
Controls | Glacier Campground (near Roger's Pass), Golden, West Lake Louise Lodge, Canmore, Calgary, Strathmore, Brooks, Medicine Hat, Gull Lake, Swift Current, Mortlach |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Bonner, Kenneth | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 41:16 | Single |
Minter, Phil | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 56:15 | Single |
Arscott, Deirdre | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 63:30 | Single |
Boonstra, Robert | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 63:30 | Single |
Johnson, David | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 63:31 | Single |
Bonga, Anna | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 63:55 | Single |
Hagen, Mike | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 63:55 | Single |
Wood, Dan | 1994-07-12 | 231: Roger's Pass 1000 | ACPB | Summer Brevet Series | 1000 | 67:35 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
231: Roger's Pass 1000 | 1994-07-12 | ACPB |