Route Details
Name | Elf Stomper |
---|---|
Distance | 201 |
Controls | |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | no |
Permanent | #33 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
- Notes, Maps, Reports and Photos
- Permanent Control Card (91.6 KB)
- Permanent Routesheet (58.8 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Hagen, Mike | 2014-10-12 | 2499: Elf Stomper | BCP | 201 | 7:08 | Single | |
Hagen, Mike | 2016-10-10 | 2952: Elf Stomper | BCP | 201 | 7:23 | Single | |
Monaghan, Barry | 2019-05-13 | 4440: Elf Stomper | BCP | 201 | 7:51 | Single | |
Press, Nigel | 2014-02-15 | 2373: Elf Stomper | BCP | 201 | 8:08 | Tandem | |
Lynch, Cheryl | 2014-02-15 | 2373: Elf Stomper | BCP | 201 | 8:08 | Tandem | |
Monaghan, Barry | 2018-06-09 | 3214: Elf Stomper | BCP | 201 | 8:18 | Single | |
Monaghan, Barry | 2017-08-12 | 3114: Elf Stomper | BCP | 201 | 8:30 | Single | |
Press, Nigel | 2009-12-05 | 1196: Elf Stomper | BCP | 201 | 9:09 | Single | |
Lynch, Cheryl | 2009-12-05 | 1196: Elf Stomper | BCP | 201 | 9:09 | Single | |
Nichol, Keith | 2009-12-19 | 1248: Elf Stomper | BCP | 201 | 9:10 | Single | |
Hagen, Mike | 2017-12-14 | 3172: Elf Stomper | BCP | 201 | 9:29 | Single | |
Fergusson, Eric | 2010-12-05 | 1354: Elf Stomper | BCP | 201 | 9:45 | Single | |
Person, Ed | 2011-01-08 | 1662: Elf Stomper | BCP | 201 | 9:45 | Single | |
Nichol, Keith | 2010-12-05 | 1354: Elf Stomper | BCP | 201 | 9:46 | Single | |
Nichol, Ross | 2010-12-05 | 1354: Elf Stomper | BCP | 201 | 9:46 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4440: Elf Stomper | 2019-05-13 | BCP (Barry Monaghan) | |
3214: Elf Stomper | 2018-06-09 | BCP (Barry Monaghan) | |
3225: Elf Stomper | 2018-03-11 | BCP (Kevin Bogle + 1 more) | |
3172: Elf Stomper | 2017-12-14 | BCP (Mike Hagen) | |
3105: Elf Stomper | 2017-09-24 | BCP (Mike Hagen) | |
3114: Elf Stomper | 2017-08-12 | BCP (Barry Monaghan) | |
2952: Elf Stomper | 2016-10-10 | BCP (Mike Hagen) | |
2499: Elf Stomper | 2014-10-12 | BCP (Mike Hagen) | |
2373: Elf Stomper | 2014-02-15 | BCP (Cheryl Lynch + 1 more) | |
1841: Elf Stomper | 2012-02-19 | BCP (Jeff Mudrakoff) | |
1798: Elf Stomper | 2011-12-23 | BCP (Sylvia Lee) | |
1662: Elf Stomper | 2011-01-08 | BCP (Ed Person) | |
1354: Elf Stomper | 2010-12-05 | BCP (Eric Fergusson + 2 more) | |
1197: Elf Stomper | 2009-12-27 | BCP (Cheryl Lynch + 2 more) | |
1248: Elf Stomper | 2009-12-19 | BCP (Keith Nichol) | |
1196: Elf Stomper | 2009-12-05 | BCP (Cheryl Lynch + 1 more) |