Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Press, Nigel 2010-06-12 1139: Pacific Shorelines 200 ACPB Summer Brevet Series 200 6:25 Single
Janicki, Ed 2013-09-15 2045: Fall IsleLander ACPB 200 6:36 Single
Lylack, Craig 2013-09-15 2045: Fall IsleLander ACPB 200 6:36 Single
Litster, Gord 2013-09-15 2045: Fall IsleLander ACPB 200 6:44 Single
Bonner, Kenneth 2012-07-28 1542: Pacific Shoreline 200 ACPB Summer Brevet Series 200 7:24 Single
Croy, Michael 2013-09-15 2045: Fall IsleLander ACPB 200 7:30 Tandem
Fishlock, Graham 2013-09-15 2045: Fall IsleLander ACPB 200 7:30 Tandem
Koob, Eric 2012-08-19 1940: Pacific Shoreline BCP 201 7:31 Single
Fishlock, Graham 2012-08-19 1940: Pacific Shoreline BCP 201 7:31 Single
Press, Nigel 2010-12-28 1356: Pacific Shoreline BCP 201 7:32 Single
Fishlock, Graham 2010-12-28 1356: Pacific Shoreline BCP 201 7:32 Single
Fishlock, Graham 2009-09-01 1226: Pacific Shoreline BCP 201 7:35 Single
Fishlock, Graham 2009-08-05 1228: Pacific Shoreline BCP 201 7:40 Single
Fishlock, Graham 2010-10-23 1359: Pacific Shoreline BCP 201 7:45 Single
Fishlock, Graham 2013-10-13 2230: Pacific Shoreline BCP 201 7:46 Single


Events to use this Route