Route Details
Name | Last fall push |
---|---|
Distance | 200 |
Controls | Nanaimo, Ladysmith, Millbay, Chemainus, Nanaimo. |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (Nanaimo's Last Push on 10-06)
- Routesheet (17.4 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Lylack, Craig | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 8:30 | Single | |
Mahovlic, Steve | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 9:18 | Single | |
Bonner, Kenneth | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 9:26 | Single | |
Scrimgeour, Rob | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 11:03 | Single | |
Holt, Ali | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 11:38 | Single | |
Holt, Roger | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 11:40 | Single | |
Macmurchie, Dave | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 11:41 | Single | |
Guillemot, Eric | 2012-10-06 | 1547: Nanaimo's Last Push | ACPB | 200 | 12:14 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
1547: Nanaimo's Last Push | 2012-10-06 | ACPB | http://www.randonneurs.bc.ca/routes/2012/011611_2012-10-06_200.html |