Route Details
Name | Vancouver-Squamish-Seymour |
---|---|
Distance | 200 |
Controls | Vancouver, Squamish, Stoney Creek Picnic Area in Seymour Demonstration Forest, Seymour Mountain Summit, Vancouver |
Submitter | Unknown Person 1974 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Hartline, Andrew | 2013-08-17 | 2003: S&M | ACPB | 200 | 8:22 | Single | |
Cullum, Chris | 2013-08-17 | 2003: S&M | ACPB | 200 | 8:22 | Single | |
Fingler, Colin | 2013-08-17 | 2003: S&M | ACPB | 200 | 10:24 | Single | |
Bentley, Elizabeth | 2013-08-17 | 2003: S&M | ACPB | 200 | 10:24 | Single | |
Robertson, David | 2013-08-17 | 2003: S&M | ACPB | 200 | 10:24 | Single | |
Bruce, Kevin | 2013-08-17 | 2003: S&M | ACPB | 200 | 12:22 VP | Single | |
Kuchenmuller, Manfred | 2013-08-17 | 2003: S&M | ACPB | 200 | 12:25 | Single | |
Koen, Bob | 2013-08-17 | 2003: S&M | ACPB | 200 | 12:25 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2003: S&M | 2013-08-17 | ACPB | http://www.randonneurs.bc.ca/routes/2013/011602_2013-08-17_200.html |