Route Details
Name | VanIsle 1200 |
---|---|
Distance | 1204 |
Controls | Victoria, Millbay, Cowichan Bay Village, Maple Bay, Chemainus, Cedar, Nanaimo, Qualicum Beach, Campbell River, Gold River, Campbell River, Sayward, Woss, Port McNeil, Port Hardy, Port McNeil, Woss, Sayward, Campbell River, Qualicum Beach, South Nanaimo, Victoria. |
Submitter | Unknown Person 3776 |
Active | no |
Brevet | yes |
Permanent | #5 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (Van Isle on 06-20)
- Control Card (458.8 KB)
- Routesheet (43.5 KB)
- GPX (1.7 MB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Johnson, Bryan | 2006-07-04 | 852: VanIsle 1200 | RM | VanIsle | 1200 | 56:35 | Single |
Fraser, Keith | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 56:45 | Single |
Bonner, Kenneth | 2006-07-04 | 852: VanIsle 1200 | RM | VanIsle | 1200 | 61:14 | Single |
Goodison, Bob | 2010-07-21 | 1149: VanIsle 1200 | RM | VanIsle | 1200 | 64:45 | Single |
Bonner, Kenneth | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 65:36 | Single |
Goodison, Bob | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 67:00 | Single |
Bouhuyzen, Henk | 2010-07-21 | 1149: VanIsle 1200 | RM | VanIsle | 1200 | 68:50 | Single |
Fergusson, Eric | 2010-07-21 | 1149: VanIsle 1200 | RM | VanIsle | 1200 | 69:24 | Single |
Person, Ed | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 69:36 | Single |
Coldwell, Charles | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 69:36 | Single |
King, Dave | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 69:40 | Single |
Woudenberg, Timothy | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 69:40 | Recumbent |
Larsen, Eric | 2014-07-14 | 2274: VanIsle 1200 | RM | VanIsle | 1200 | 70:33 | Single |
Smith, Maurice | 2006-07-04 | 852: VanIsle 1200 | RM | VanIsle | 1200 | 71:36 | Single |
Nichol, Keith | 2010-07-21 | 1149: VanIsle 1200 | RM | VanIsle | 1200 | 71:37 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5458: Van Isle | 2024-06-20 | RM (Étienne Hossack + 17 more) | |
2274: VanIsle 1200 | 2014-07-14 | RM (Keith Fraser + 46 more) | http://www.randonneurs.bc.ca/VanIsle1200.html |
1149: VanIsle 1200 | 2010-07-21 | RM (Kenneth Bonner + 20 more) | |
852: VanIsle 1200 | 2006-07-04 | RM (Manfred Kuchenmuller + 29 more) | |
3723: Y2K 2K | 2000-08-15 | RM (Dick Nicholls + 1 more) |