| Name | Van Isle (#5458) |
|---|---|
| Info | Randonneurs Mondiaux 1200km VanIsle |
| Start Date | June 20, 2024, 5 a.m. |
| Ended | June 23, 2024, 11 p.m. |
| Region | BC Randonneurs CC - Vancouver Island (011611) |
| Start | Waddling Dog Inn, Mount Newton Cross Road, Victoria |
| Route | VanIsle 1200 (2024) (1204km) |
| Support Level | High
|
| Climbing | 11731m (38488ft) |
- Control Card (611.5 KB)
- Route Sheet (43.5 KB)
- GPX (GPS File) (1.7 MB)
Volunteers
- Conditions: Day 1: Clear, mid 20's, no wind. Full moon. Day 2: Overcast, high teens. Some rain at end of day Day 3: Overcast, high teens. Very strong winds after noon. Mostly head Day 4: Overcast, low 20's. Moderate winds. Mostly head.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Briggs, Stephanie | 81:42 | Single | 294120 |
| Diehn, Dan | 86:29 | Single | 311340 |
| Fleck, Chester | DNF | Single | 999999998 |
| Galley, Luke | DNF | Single | 999999998 |
| Goodison, Bob | 84:09 | Single | 302940 |
| Goto, Makiyo | 85:23 | Single | 307380 |
| Hossack, Étienne | 81:35 VP | Single | 293700 |
| IKEGAMI, Tatsuya | 85:23 | Single | 307380 |
| Klaassen, Spencer | DNF | Single | 999999998 |
| Lim, Francis | 86:29 | Single | 311340 |
| Neff, Philip | 86:29 | Single | 311340 |
| Nguyen, Thai | 81:44 | Single | 294240 |
| Ross, Graham | 85:23 | Single | 307380 |
| Smith, Maurice | 86:29 | Single | 311340 |
| Snyder, Nelson | 81:42 | Single | 294120 |
| Tansanu, Cosmin | 88:09 | Single | 317340 |
| Tough, Murray | DNF | Single | 999999998 |
| van Wersch, Paul | 84:09 | Recumbent | 302940 |
This is to collect results. Registration and other event details are on the dedicated website https://www.randonneurs.bc.ca/VanIsle1200.html