Route Details
Name | Desperado |
---|---|
Distance | 200 |
Controls | Queensborough, Iona, Port Royal Park, Garry Point Park, Reifel Bird Sanctuary, Boundary Bay Dyke Trail, Port Royal Park |
Submitter | Unknown Person 3711 |
Active | no |
Brevet | yes |
Permanent | #154 |
Remarks | |
Last Reviewed | July 11, 2017, 4:20 p.m. |
Climbing | 670m (2198ft) |
-
Recent Event Files (October 200 on 10-05)
- Routesheet (52.5 KB)
- GPX (2.3 MB)
- Notes, Maps, Reports and Photos
- Permanent Control Card (77.2 KB)
- Permanent Routesheet (17.8 KB)
- Permanent GPX (GPS File) (520.5 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Hossack, Étienne | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 6:49 | Single |
Hagen, Mike | 2017-02-13 | 2993: Desperado | BCP | 202 | 7:34 | Single | |
Cojocaru, Alex | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 7:42 | Single |
McIntosh, Michael | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 7:52 | Single |
Ignacio, Malou | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 7:52 | Tandem |
Oswald, John | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 7:52 | Tandem |
King, Dave | 2019-10-05 | 3318: October 200 | ACPB | 200 | 8:15 | Single | |
Hagen, Mike | 2019-10-05 | 3318: October 200 | ACPB | 200 | 8:15 | Single | |
Press, Nigel | 2019-10-05 | 3318: October 200 | ACPB | 200 | 8:15 | Single | |
Fingler, Colin | 2019-10-05 | 3318: October 200 | ACPB | 200 | 8:15 | Single | |
Lee, Matt | 2019-10-05 | 3318: October 200 | ACPB | 200 | 8:15 | Single | |
Hagen, Mike | 2021-10-19 | 5134: Desperado (2017) | BCP | 205 | 8:29 | Single | |
Bonga, Anna | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 8:41 VP | Tandem |
Press, Nigel | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 8:41 VP | Single |
Hagen, Mike | 2017-07-15 | 2923: Desperado | ACPB | Summer Brevet Series | 200 | 8:41 VP | Tandem |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5134: Desperado (2017) | 2021-10-19 | BCP (Mike Hagen) | |
3318: October 200 | 2019-10-05 | ACPB (Deirdre Arscott + 21 more) | |
3363: Desperado | 2018-12-31 | BCP (Paul van Wersch) | |
3231: Desperado | 2018-02-25 | BCP (Kevin Bogle + 1 more) | |
3133: Desperado | 2017-11-06 | BCP (Mike Hagen) | |
2923: Desperado | 2017-07-15 | ACPB (Anna Bonga + 36 more) | |
2993: Desperado | 2017-02-13 | BCP (Mike Hagen) |